English Amiga Board


Go Back   English Amiga Board > Support > support.Hardware

 
 
Thread Tools
Old 23 April 2022, 02:04   #21
utri007
mä vaan
 
Join Date: Nov 2001
Location: Finland
Posts: 1,685
Blizzard 68060 66mhz

Quote:
10.WorkBench:> bustest fast
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $68A90000 readw 54.4 ns normal 36.8 * 10^6 byte/s
fast $68A90000 readl 93.5 ns normal 42.8 * 10^6 byte/s
fast $68A90000 readm 93.0 ns normal 43.0 * 10^6 byte/s
fast $68A90000 writew 67.3 ns normal 29.7 * 10^6 byte/s
fast $68A90000 writel 134.3 ns normal 29.8 * 10^6 byte/s
fast $68A90000 writem 137.9 ns normal 29.0 * 10^6 byte/s
utri007 is offline  
Old 23 April 2022, 10:56   #22
Chucky
Registered User
 
Chucky's Avatar
 
Join Date: Mar 2015
Location: Karlstad / Sweden
Age: 52
Posts: 1,211
Can I make a request to all those who shows results of 030/040/060 cards. DO also show the CHIPMEM speeds.. not just fastmem speeds. as this will differ between cards.
Chucky is offline  
Old 23 April 2022, 21:33   #23
utri007
mä vaan
 
Join Date: Nov 2001
Location: Finland
Posts: 1,685
Bustest Chip ram scores.

Apollo 68060 80/40mhz

Quote:
7.WorkBench:> bustest chip
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
chip $00020000 readw 851.1 ns normal 2.3 * 10^6 byte/s
chip $00020000 readl 854.2 ns normal 4.7 * 10^6 byte/s
chip $00020000 readm 860.4 ns normal 4.6 * 10^6 byte/s
chip $00020000 writew 571.9 ns normal 3.5 * 10^6 byte/s
chip $00020000 writel 571.8 ns normal 7.0 * 10^6 byte/s
chip $00020000 writem 573.2 ns normal 7.0 * 10^6 byte/s
Blizzard 68060 66mhz

Quote:
10.WorkBench:> bustest chip
BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
chip $00020000 readw 870.9 ns normal 2.3 * 10^6 byte/s
chip $00020000 readl 871.4 ns normal 4.6 * 10^6 byte/s
chip $00020000 readm 871.4 ns normal 4.6 * 10^6 byte/s
chip $00020000 writew 577.0 ns normal 3.5 * 10^6 byte/s
chip $00020000 writel 578.1 ns normal 6.9 * 10^6 byte/s
chip $00020000 writem 578.1 ns normal 6.9 * 10^6 byte/s
utri007 is offline  
Old 24 April 2022, 20:39   #24
gdonner
Ancient Amiga User
 
gdonner's Avatar
 
Join Date: Mar 2018
Location: Elkhart, IN USA
Posts: 208
TF4060 @ 50 MHz for comparison purposes--but please note: very early prototype, with old firmware. But still faster than a standard A3660 in some areas.
Source: [ Show youtube player ]

Code:
BusSpeedTest 0.19 (mlelstv)   Buffer:     262144 Bytes, Alignment: 32768
========================================================================
memtype   addr       op         cycle     calib         bandwidth
fast      $08488000  readw     115.1 ns   normal      17.4 * 10^6 byte/s
fast      $08488000  readl     211.1 ns   normal      18.9 * 10^6 byte/s
fast      $08488000  readm     212.2 ns   normal      18.9 * 10^6 byte/s
fast      $08488000  writew    170.0 ns   normal      11.8 * 10^6 byte/s
fast      $08488000  writel    339.4 ns   normal      11.8 * 10^6 byte/s
fast      $08488000  writem    338.6 ns   normal      11.8 * 10^6 byte/s
chip      $00090000  readw    1269.6 ns   normal       1.6 * 10^6 byte/s
chip      $00090000  readl    1259.8 ns   normal       3.2 * 10^6 byte/s
chip      $00090000  readm    1261.8 ns   normal       3.2 * 10^6 byte/s
chip      $00090000  writew    885.5 ns   normal       2.3 * 10^6 byte/s
chip      $00090000  writel    885.4 ns   normal       4.5 * 10^6 byte/s
chip      $00090000  writem    889.0 ns   normal       4.5 * 10^6 byte/s
rom       $00F80000  readw     115.7 ns   normal      17.3 * 10^6 byte/s          
rom       $00F80000  readl     212.4 ns   normal      18.8 * 10^6 byte/s
rom       $00F80000  readm     211.8 ns   normal      18.9 * 10^6 byte/s
gdonner is offline  
Old 24 April 2022, 20:41   #25
Chucky
Registered User
 
Chucky's Avatar
 
Join Date: Mar 2015
Location: Karlstad / Sweden
Age: 52
Posts: 1,211
yeah TF4060 with current firmware is actually more or less running same code as old never released TF1260s..so . yeah in short: not any kind of optimization done.
Chucky is offline  
Old 25 April 2022, 02:29   #26
gdonner
Ancient Amiga User
 
gdonner's Avatar
 
Join Date: Mar 2018
Location: Elkhart, IN USA
Posts: 208
I don't see the DKB Wildfire 060 listed yet, so if/when he gets it up and running, hopefully Aaron at Retro Hack Shack will be able to run some benchmark tests.

He stumbled onto a very rare (and hopefully still working) DKB Wildfire 060 inside an Amiga 2000 he bought from an eWaste store for $20:

[ Show youtube player ]

I didn't realize that, according to their Wildfire 060 ad, DKB had plans for an A4000 and A4000T version of the Wildfire. Too bad it never materialized.

Edit: I found some early (0.07) BusSpeedTest results from this link:

Code:
------------------------------------------------------------------------

BusSpeedTest 0.07 (mlelstv) Buffer:    16384
Bytes
                      ORIGINAL MMU      | CHANGED MMU SETTINGS
========================================+=========================
loop overhead:      1.0ns               |    0.9ns
register move:     15.2ns               |   15.1ns
memtype   op      cycle      bandwidth  |  cycle      bandwidth
fast      readw    41.5ns   48.2MByte/s |   41.6ns   48.0MByte/s
fast      readl    63.8ns   62.6MByte/s |   60.8ns   65.8MByte/s
fast      readm    61.8ns   64.8MByte/s |   59.4ns   67.3MByte/s
fast      writew  121.8ns   16.4MByte/s |   40.5ns   49.4MByte/s
fast      writel  121.9ns   32.8MByte/s |   73.4ns   54.5MByte/s
fast      writem  121.6ns   32.9MByte/s |   76.7ns   52.2MByte/s
chip      readw   858.0ns    2.3MByte/s |  857.5ns    2.3MByte/s
chip      readl  1427.0ns    2.8MByte/s | 1425.5ns    2.8MByte/s
chip      readm  1426.7ns    2.8MByte/s | 1426.6ns    2.8MByte/s
chip      writew  857.7ns    2.3MByte/s |  857.3ns    2.3MByte/s
chip      writel 1426.5ns    2.8MByte/s | 1426.1ns    2.8MByte/s
chip      writem 1427.2ns    2.8MByte/s | 1425.8ns    2.8MByte/s
rom       readw    40.2ns   49.8MByte/s |   40.3ns   49.7MByte/s
rom       readl    59.6ns   67.2MByte/s |   62.3ns   64.2MByte/s
rom       readm    62.9ns   63.6MByte/s |   61.0ns   65.6MByte/s
$00c80000 readw  5702.9ns    0.4MByte/s |  857.5ns    2.3MByte/s
$00c80000 readl  5704.6ns    0.7MByte/s | 1425.7ns    2.8MByte/s
$00c80000 readm  5706.2ns    0.7MByte/s | 1426.3ns    2.8MByte/s
$00c80000 writew  857.7ns    2.3MByte/s |  857.2ns    2.3MByte/s
$00c80000 writel 1426.4ns    2.8MByte/s | 1426.2ns    2.8MByte/s
$00c80000 writem 1426.8ns    2.8MByte/s | 1426.3ns    2.8MByte/s
----------------------------------------+-------------------------

Last edited by gdonner; 08 July 2022 at 04:47.
gdonner is offline  
Old 25 May 2022, 05:07   #27
gdonner
Ancient Amiga User
 
gdonner's Avatar
 
Join Date: Mar 2018
Location: Elkhart, IN USA
Posts: 208
I noticed that DarrenHD has BusSpeedTest specs for the Amiga Technologies A4000T
Quikpak 68060 card toward the end of the page below that could also be added:

http://www.hd-zone.com/amiga/quickpak.html
gdonner is offline  
Old 31 July 2022, 10:41   #28
trixster
Guru Meditating
 
Join Date: Jun 2014
Location: England
Posts: 2,356
A few updates made
trixster is offline  
Old 10 September 2022, 22:15   #29
thebajaguy
Registered User
 
Join Date: Mar 2017
Location: Rhode Island / United States
Posts: 204
GVP A2000 G-Force 68040 33MHz w/64MB (burst access)

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $010F0000 readw 48.5 ns normal 41.2 * 10^6 byte/s
fast $010F0000 readl 69.1 ns normal 57.9 * 10^6 byte/s
fast $010F0000 readm 70.7 ns normal 56.6 * 10^6 byte/s
fast $010F0000 writew 160.3 ns normal 12.5 * 10^6 byte/s
fast $010F0000 writel 316.7 ns normal 12.6 * 10^6 byte/s
fast $010F0000 writem 468.8 ns normal 8.5 * 10^6 byte/s

chip $00018000 readw 729.2 ns normal 2.7 * 10^6 byte/s
chip $00018000 readl 1298.0 ns normal 3.1 * 10^6 byte/s
chip $00018000 readm 1299.7 ns normal 3.1 * 10^6 byte/s
chip $00018000 writew 725.1 ns normal 2.8 * 10^6 byte/s
chip $00018000 writel 1298.2 ns normal 3.1 * 10^6 byte/s
chip $00018000 writem 1289.9 ns normal 3.1 * 10^6 byte/s


MuLibs 68040.library v46.4
Kickstart remap in 32-bit RAM and MoveSSP (via GVPCPUCTRL)

---

GVP/TekMagic A2000 T-REX II/040 40MHz (WhichAmiga), w/64MB (burst access)

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $02130000 readw 48.6 ns normal 41.1 * 10^6 byte/s
fast $02130000 readl 90.2 ns normal 44.4 * 10^6 byte/s
fast $02130000 readm 94.7 ns normal 42.3 * 10^6 byte/s
fast $02130000 writew 74.0 ns normal 27.0 * 10^6 byte/s
fast $02130000 writel 146.4 ns normal 27.3 * 10^6 byte/s
fast $02130000 writem 147.7 ns normal 27.1 * 10^6 byte/s

chip $00018000 readw 569.0 ns normal 3.5 * 10^6 byte/s
chip $00018000 readl 1139.5 ns normal 3.5 * 10^6 byte/s
chip $00018000 readm 1201.6 ns normal 3.3 * 10^6 byte/s
chip $00018000 writew 570.3 ns normal 3.5 * 10^6 byte/s
chip $00018000 writel 1138.1 ns normal 3.5 * 10^6 byte/s
chip $00018000 writem 1133.9 ns normal 3.5 * 10^6 byte/s


MuLibs 68040.library v46.4

-----

GVP/TekMagic A2000 T-REX II/060 67.5MHz (WhichAmiga), w/32MB (burst access)

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $06118000 readw 42.8 ns normal 46.8 * 10^6 byte/s
fast $06118000 readl 71.4 ns normal 56.0 * 10^6 byte/s
fast $06118000 readm 72.1 ns normal 55.5 * 10^6 byte/s
fast $06118000 writew 43.5 ns normal 46.0 * 10^6 byte/s
fast $06118000 writel 87.0 ns normal 46.0 * 10^6 byte/s
fast $06118000 writem 87.2 ns normal 45.9 * 10^6 byte/s

chip $00018000 readw 568.6 ns normal 3.5 * 10^6 byte/s
chip $00018000 readl 1137.8 ns normal 3.5 * 10^6 byte/s
chip $00018000 readm 1137.4 ns normal 3.5 * 10^6 byte/s
chip $00018000 writew 568.7 ns normal 3.5 * 10^6 byte/s
chip $00018000 writel 1137.2 ns normal 3.5 * 10^6 byte/s
chip $00018000 writem 1137.7 ns normal 3.5 * 10^6 byte/s


Ralph Babel 68060.library v2.3, w/Kickstart remap
CPU: Rev 6


GVP/TekMagic A4000T T-REX II/060 (ultrasound) 60MHz (WhichAmiga), w/64MB (burst access)

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $08120000 readw 47.0 ns normal 42.6 * 10^6 byte/s
fast $08120000 readl 75.7 ns normal 52.8 * 10^6 byte/s
fast $08120000 readm 75.8 ns normal 52.7 * 10^6 byte/s
fast $08120000 writew 51.2 ns normal 39.1 * 10^6 byte/s
fast $08120000 writel 102.5 ns normal 39.0 * 10^6 byte/s
fast $08120000 writem 102.6 ns normal 39.0 * 10^6 byte/s

chip $00010000 readw 878.6 ns normal 2.3 * 10^6 byte/s
chip $00010000 readl 877.2 ns normal 4.6 * 10^6 byte/s
chip $00010000 readm 878.4 ns normal 4.6 * 10^6 byte/s
chip $00010000 writew 562.7 ns normal 3.6 * 10^6 byte/s
chip $00010000 writel 562.9 ns normal 7.1 * 10^6 byte/s
chip $00010000 writem 562.8 ns normal 7.1 * 10^6 byte/s


Ralph Babel 68060.library v2.3, w/Kickstart remap
CPU: Rev 5

All tests from no startup-sequence, Call Setpatch, then BusTest >ram:, then WhichAmiga called.

Amiga OS 3.2 or 3.2.1 (ROM)

Last edited by thebajaguy; 18 October 2022 at 04:49.
thebajaguy is offline  
Old 11 September 2022, 12:07   #30
modrobert
old bearded fool
 
modrobert's Avatar
 
Join Date: Jan 2010
Location: Bangkok
Age: 56
Posts: 779
Here are the results from bustest of fast RAM on A1200 with stock CPU (68EC020):
Code:
8.System:> bustest fast
BusSpeedTest 0.19 (mlelstv)   Buffer:     262144 Bytes, Alignment: 32768
========================================================================
memtype   addr       op         cycle     calib         bandwidth
fast      $002E0000  readw     573.5 ns   normal       3.5 * 10^6 byte/s
fast      $002E0000  readl     573.7 ns   normal       7.0 * 10^6 byte/s
fast      $002E0000  readm     395.2 ns   normal      10.1 * 10^6 byte/s
fast      $002E0000  writew    358.5 ns   normal       5.6 * 10^6 byte/s
fast      $002E0000  writel    359.0 ns   normal      11.1 * 10^6 byte/s
fast      $002E0000  writem    323.7 ns   normal      12.4 * 10^6 byte/s
The fast RAM board is this one (with FPU populated):
http://amiga.resource.cx/exp/marpet1208
modrobert is offline  
Old 15 October 2022, 02:31   #31
thebajaguy
Registered User
 
Join Date: Mar 2017
Location: Rhode Island / United States
Posts: 204
GVP JAWS-II A1230+ 68030/882/50MHZ, 8MB FastRAM mapped >16MB

Basic MuLibs, and GVPCPUCTRL FastROM MoveSSP

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $01088000 readw 133.0 ns normal 15.0 * 10^6 byte/s
fast $01088000 readl 187.6 ns normal 21.3 * 10^6 byte/s
fast $01088000 readm 175.9 ns normal 22.7 * 10^6 byte/s
fast $01088000 writew 125.4 ns normal 16.0 * 10^6 byte/s
fast $01088000 writel 127.6 ns normal 31.4 * 10^6 byte/s
fast $01088000 writem 128.9 ns normal 31.0 * 10^6 byte/s
chip $00018000 readw 891.2 ns normal 2.2 * 10^6 byte/s
chip $00018000 readl 893.9 ns normal 4.5 * 10^6 byte/s
chip $00018000 readm 898.3 ns normal 4.5 * 10^6 byte/s
chip $00018000 writew 889.3 ns normal 2.2 * 10^6 byte/s
chip $00018000 writel 891.1 ns normal 4.5 * 10^6 byte/s
chip $00018000 writem 891.3 ns normal 4.5 * 10^6 byte/s
thebajaguy is offline  
Old 18 October 2022, 04:41   #32
thebajaguy
Registered User
 
Join Date: Mar 2017
Location: Rhode Island / United States
Posts: 204
GVP A2000 G-Force 030/33MHz (EC030/25), 1MB AutoConfig / 4MB High

Basic MuLibs, and GVPCPUCTRL FastROM

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $01118000 readw 187.6 ns normal 10.7 * 10^6 byte/s
fast $01118000 readl 255.2 ns normal 15.7 * 10^6 byte/s
fast $01118000 readm 236.4 ns normal 16.9 * 10^6 byte/s
fast $01118000 writew 190.3 ns normal 10.5 * 10^6 byte/s
fast $01118000 writel 192.3 ns normal 20.8 * 10^6 byte/s
fast $01118000 writem 173.7 ns normal 23.0 * 10^6 byte/s
chip $00018000 readw 969.1 ns normal 2.1 * 10^6 byte/s
chip $00018000 readl 1273.1 ns normal 3.1 * 10^6 byte/s
chip $00018000 readm 1223.0 ns normal 3.3 * 10^6 byte/s
chip $00018000 writew 577.3 ns normal 3.5 * 10^6 byte/s
chip $00018000 writel 1154.6 ns normal 3.5 * 10^6 byte/s
chip $00018000 writem 1153.3 ns normal 3.5 * 10^6 byte/s

---

GVP/TekMagic T-Rex II/56MHz (68060 Rev 1 CPU) 128MB, A4000D/16MB/2MB

Babel 68060.library/FastROM

user memory is Ramsey-07 DRAM

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $08170000 readw 78.9 ns normal 25.3 * 10^6 byte/s
fast $08170000 readl 139.9 ns normal 28.6 * 10^6 byte/s
fast $08170000 readm 139.6 ns normal 28.7 * 10^6 byte/s
fast $08170000 writew 108.6 ns normal 18.4 * 10^6 byte/s
fast $08170000 writel 217.3 ns normal 18.4 * 10^6 byte/s
fast $08170000 writem 217.9 ns normal 18.4 * 10^6 byte/s
user $07100000 readw 148.6 ns normal 13.5 * 10^6 byte/s
user $07100000 readl 277.8 ns normal 14.4 * 10^6 byte/s
user $07100000 readm 277.9 ns normal 14.4 * 10^6 byte/s
user $07100000 writew 247.0 ns normal 8.1 * 10^6 byte/s
user $07100000 writel 494.9 ns normal 8.1 * 10^6 byte/s
user $07100000 writem 493.6 ns normal 8.1 * 10^6 byte/s
chip $00018000 readw 878.5 ns normal 2.3 * 10^6 byte/s
chip $00018000 readl 878.7 ns normal 4.6 * 10^6 byte/s
chip $00018000 readm 878.4 ns normal 4.6 * 10^6 byte/s
chip $00018000 writew 562.9 ns normal 3.6 * 10^6 byte/s
chip $00018000 writel 563.1 ns normal 7.1 * 10^6 byte/s
chip $00018000 writem 563.1 ns normal 7.1 * 10^6 byte/s

Last edited by thebajaguy; 13 March 2023 at 03:53.
thebajaguy is offline  
Old 16 January 2023, 03:52   #33
thebajaguy
Registered User
 
Join Date: Mar 2017
Location: Rhode Island / United States
Posts: 204
A2000 w/P5 Blizzard 2060 50MHz (060 Rev 1), 128MB, MuLibs / MuFastROM / MuFastZero, OS 3.2.1


BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $082E0000 readw 68.1 ns normal 29.4 * 10^6 byte/s
fast $082E0000 readl 116.5 ns normal 34.3 * 10^6 byte/s
fast $082E0000 readm 120.1 ns normal 33.3 * 10^6 byte/s
fast $082E0000 writew 87.3 ns normal 22.9 * 10^6 byte/s
fast $082E0000 writel 173.2 ns normal 23.1 * 10^6 byte/s
fast $082E0000 writem 174.5 ns normal 22.9 * 10^6 byte/s
chip $00018000 readw 987.6 ns normal 2.0 * 10^6 byte/s
chip $00018000 readl 1563.0 ns normal 2.6 * 10^6 byte/s
chip $00018000 readm 1566.3 ns normal 2.6 * 10^6 byte/s
chip $00018000 writew 563.2 ns normal 3.6 * 10^6 byte/s
chip $00018000 writel 1126.7 ns normal 3.6 * 10^6 byte/s
chip $00018000 writem 1126.8 ns normal 3.6 * 10^6 byte/s

Last edited by thebajaguy; 11 March 2023 at 21:30.
thebajaguy is offline  
Old 11 March 2023, 20:01   #34
thebajaguy
Registered User
 
Join Date: Mar 2017
Location: Rhode Island / United States
Posts: 204
GVP TREX I - A4040/40MHz w/8MB onboard, A4000D 16MB mobo, 2MB Chip, MuLibs, MuFastROM, OS 3.2.1

The user memory is the Ramsey-07 DRAM.

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $081C0000 readw 44.3 ns normal 45.1 * 10^6 byte/s
fast $081C0000 readl 82.4 ns normal 48.6 * 10^6 byte/s
fast $081C0000 readm 85.0 ns normal 47.0 * 10^6 byte/s
fast $081C0000 writew 70.2 ns normal 28.5 * 10^6 byte/s
fast $081C0000 writel 139.7 ns normal 28.6 * 10^6 byte/s
fast $081C0000 writem 139.4 ns normal 28.7 * 10^6 byte/s
user $07100000 readw 153.7 ns normal 13.0 * 10^6 byte/s
user $07100000 readl 298.6 ns normal 13.4 * 10^6 byte/s
user $07100000 readm 304.1 ns normal 13.2 * 10^6 byte/s
user $07100000 writew 287.2 ns normal 7.0 * 10^6 byte/s
user $07100000 writel 579.4 ns normal 6.9 * 10^6 byte/s
user $07100000 writem 573.5 ns normal 7.0 * 10^6 byte/s
chip $00030000 readw 895.5 ns normal 2.2 * 10^6 byte/s
chip $00030000 readl 897.5 ns normal 4.5 * 10^6 byte/s
chip $00030000 readm 906.8 ns normal 4.4 * 10^6 byte/s
chip $00030000 writew 898.9 ns normal 2.2 * 10^6 byte/s
chip $00030000 writel 897.1 ns normal 4.5 * 10^6 byte/s
chip $00030000 writem 896.6 ns normal 4.5 * 10^6 byte/s

Last edited by thebajaguy; 13 March 2023 at 03:53.
thebajaguy is offline  
Old 11 March 2023, 21:28   #35
thebajaguy
Registered User
 
Join Date: Mar 2017
Location: Rhode Island / United States
Posts: 204
BFG 9060/128MB/50MHz (68060 Rev 6) + A3000D 2MB/16MB (DRAM), MuLibs/MuFastROM, OS 3.2.2 ROM/OS 3.2.1 full boot up

The user memory is the Ramsey-04 DRAM.

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $082D8000 readw 51.1 ns normal 39.1 * 10^6 byte/s
fast $082D8000 readl 80.9 ns normal 49.4 * 10^6 byte/s
fast $082D8000 readm 81.1 ns normal 49.3 * 10^6 byte/s
fast $082D8000 writew 51.1 ns normal 39.1 * 10^6 byte/s
fast $082D8000 writel 87.6 ns normal 45.7 * 10^6 byte/s
fast $082D8000 writem 87.6 ns normal 45.7 * 10^6 byte/s
user $07100000 readw 181.4 ns normal 11.0 * 10^6 byte/s
user $07100000 readl 347.1 ns normal 11.5 * 10^6 byte/s
user $07100000 readm 340.8 ns normal 11.7 * 10^6 byte/s
user $07100000 writew 300.0 ns normal 6.7 * 10^6 byte/s
user $07100000 writel 597.8 ns normal 6.7 * 10^6 byte/s
user $07100000 writem 593.0 ns normal 6.7 * 10^6 byte/s
chip $00018000 readw 962.3 ns normal 2.1 * 10^6 byte/s
chip $00018000 readl 964.8 ns normal 4.1 * 10^6 byte/s
chip $00018000 readm 963.7 ns normal 4.2 * 10^6 byte/s
chip $00018000 writew 562.8 ns normal 3.6 * 10^6 byte/s
chip $00018000 writel 563.3 ns normal 7.1 * 10^6 byte/s
chip $00018000 writem 563.3 ns normal 7.1 * 10^6 byte/s



BFG 9060/128MB/50MHz (68060 Rev 6) + A3000D 2MB/16MB (DRAM), MuLibs/MuFastROM, OS 3.2.2 ROM/OS 3.2.1 full boot up

The user memory is Ramsey-04 SCRAM (60ns), and using "ramseyconfig r380".

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $082B8000 readw 50.6 ns normal 39.5 * 10^6 byte/s
fast $082B8000 readl 81.6 ns normal 49.0 * 10^6 byte/s
fast $082B8000 readm 80.5 ns normal 49.7 * 10^6 byte/s
fast $082B8000 writew 51.2 ns normal 39.1 * 10^6 byte/s
fast $082B8000 writel 87.5 ns normal 45.7 * 10^6 byte/s
fast $082B8000 writem 87.7 ns normal 45.6 * 10^6 byte/s
user $07100000 readw 172.0 ns normal 11.6 * 10^6 byte/s
user $07100000 readl 325.6 ns normal 12.3 * 10^6 byte/s
user $07100000 readm 326.5 ns normal 12.3 * 10^6 byte/s
user $07100000 writew 287.0 ns normal 7.0 * 10^6 byte/s
user $07100000 writel 572.8 ns normal 7.0 * 10^6 byte/s
user $07100000 writem 573.4 ns normal 7.0 * 10^6 byte/s
chip $00038000 readw 1013.1 ns normal 2.0 * 10^6 byte/s
chip $00038000 readl 1009.2 ns normal 4.0 * 10^6 byte/s
chip $00038000 readm 1015.1 ns normal 3.9 * 10^6 byte/s
chip $00038000 writew 815.0 ns normal 2.5 * 10^6 byte/s**
chip $00038000 writel 811.2 ns normal 4.9 * 10^6 byte/s**
chip $00038000 writem 811.2 ns normal 4.9 * 10^6 byte/s**

The SCRAM has a very minor edge over DRAM.

**SCRAM host system has more running in it for a full boot. Below is a basic SetPatch/FastROM-only startup and ChipRAM:

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
chip $00018000 readw 987.0 ns normal 2.0 * 10^6 byte/s
chip $00018000 readl 986.4 ns normal 4.1 * 10^6 byte/s
chip $00018000 readm 986.5 ns normal 4.1 * 10^6 byte/s
chip $00018000 writew 563.0 ns normal 3.6 * 10^6 byte/s
chip $00018000 writel 562.9 ns normal 7.1 * 10^6 byte/s
chip $00018000 writem 563.0 ns normal 7.1 * 10^6 byte/s


Last edited by thebajaguy; 15 March 2023 at 03:18.
thebajaguy is offline  
Old 11 March 2023, 22:42   #36
thebajaguy
Registered User
 
Join Date: Mar 2017
Location: Rhode Island / United States
Posts: 204
GVP G-Force A3000/040-28MHz/4MB (40ns Burst), A3000D 2MB/16MB (DRAM), MuLibs/MuFastROM, OS 3.2.2 ROM/OS 3.2.1 full boot up

The user memory is the Ramsey-04 DRAM.

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $081C0000 readw 61.0 ns normal 32.8 * 10^6 byte/s
fast $081C0000 readl 88.0 ns normal 45.4 * 10^6 byte/s
fast $081C0000 readm 98.5 ns normal 40.6 * 10^6 byte/s
fast $081C0000 writew 94.7 ns normal 21.1 * 10^6 byte/s
fast $081C0000 writel 188.1 ns normal 21.3 * 10^6 byte/s
fast $081C0000 writem 243.7 ns normal 16.4 * 10^6 byte/s
user $07100000 readw 47.6 ns normal 42.1 * 10^6 byte/s**
user $07100000 readl 37.2 ns normal 107.4 * 10^6 byte/s**
user $07100000 readm 80.0 ns biased 50.0 * 10^6 byte/s**
user $07100000 writew 214.4 ns normal 9.3 * 10^6 byte/s
user $07100000 writel 215.0 ns normal 18.6 * 10^6 byte/s
user $07100000 writem 214.9 ns normal 18.6 * 10^6 byte/s
chip $00018000 readw 987.3 ns normal 2.0 * 10^6 byte/s
chip $00018000 readl 987.3 ns normal 4.1 * 10^6 byte/s
chip $00018000 readm 999.5 ns normal 4.0 * 10^6 byte/s
chip $00018000 writew 989.0 ns normal 2.0 * 10^6 byte/s
chip $00018000 writel 988.8 ns normal 4.0 * 10^6 byte/s
chip $00018000 writem 982.2 ns normal 4.1 * 10^6 byte/s


**I did several more runs as these values seemed odd/out of place:

readW: 42.1, 46.1, 49.7
readL: 107.4, 62.0, 45.9
readM: 50.0, 70.2, 60.1

No good explanation except data cache variations.

Last edited by thebajaguy; 13 March 2023 at 03:52.
thebajaguy is offline  
Old 13 March 2023, 03:51   #37
thebajaguy
Registered User
 
Join Date: Mar 2017
Location: Rhode Island / United States
Posts: 204
A3660/GAL upgrade, 50MHz, Rev 1 68060, A3000D/25MHz w/SCRAM/16MB/2M, OS 3.2.1 NoBoot/SetPatch/MuLibs/MuFastROM

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
fast $070B8000 readw 195.0 ns normal 10.3 * 10^6 byte/s
fast $070B8000 readl 368.1 ns normal 10.9 * 10^6 byte/s
fast $070B8000 readm 371.1 ns normal 10.8 * 10^6 byte/s
fast $070B8000 writew 330.4 ns normal 6.1 * 10^6 byte/s
fast $070B8000 writel 664.7 ns normal 6.0 * 10^6 byte/s
fast $070B8000 writem 660.4 ns normal 6.1 * 10^6 byte/s
chip $00010000 readw 987.9 ns normal 2.0 * 10^6 byte/s
chip $00010000 readl 987.2 ns normal 4.1 * 10^6 byte/s
chip $00010000 readm 987.4 ns normal 4.1 * 10^6 byte/s
chip $00010000 writew 987.8 ns normal 2.0 * 10^6 byte/s
chip $00010000 writel 988.3 ns normal 4.0 * 10^6 byte/s
chip $00010000 writem 990.8 ns normal 4.0 * 10^6 byte/s


A3000D/25MHz/SCRAM/16MB/2M, OS 3.2.1 NoBoot/SetPatch/MuLibs/MuFastROM (data burst setting had no effect).

BusSpeedTest 0.19 (mlelstv) Buffer: 262144 Bytes, Alignment: 32768
========================================================================
memtype addr op cycle calib bandwidth
