English Amiga Board


Go Back   English Amiga Board > Requests > request.Old Rare Games

 
 
Thread Tools
Old 12 June 2023, 08:36   #1
TCD
HOL/FTP busy bee
 
TCD's Avatar
 
Join Date: Sep 2006
Location: Germany
Age: 46
Posts: 31,922
Overflow by Kingsoft

I added a new compilation by Kingsoft today and one of the included games is called Overflow (see the back of the box and manual). A quick search didn't come up with anything. Any info (or even better the game itself) would be appreciated
TCD is offline  
Old 12 June 2023, 09:47   #2
Snoopy1234
Registered User
 
Snoopy1234's Avatar
 
Join Date: Apr 2022
Location: Australia
Age: 52
Posts: 893
Quote:
Originally Posted by TCD View Post
I added a new compilation by Kingsoft today and one of the included games is called Overflow (see the back of the box and manual). A quick search didn't come up with anything. Any info (or even better the game itself) would be appreciated
What's the compilation called?

When searching HOL for Kingsoft Compilations only the first 300 entries for the Dev Pub etc field is scroll available the rest is manual entry?

No compilations come up with the title you've referred to?

Last edited by Snoopy1234; 12 June 2023 at 09:55. Reason: more info?
Snoopy1234 is offline  
Old 12 June 2023, 09:55   #3
TCD
HOL/FTP busy bee
 
TCD's Avatar
 
Join Date: Sep 2006
Location: Germany
Age: 46
Posts: 31,922
Quote:
Originally Posted by Snoopy1234 View Post
What's the compilation called?
Sorry, morning brain fart I meant to include the link to the Shooting Stars 1 compilation: https://hol.abime.net/6963
TCD is offline  
Old 12 June 2023, 10:38   #4
TCD
HOL/FTP busy bee
 
TCD's Avatar
 
Join Date: Sep 2006
Location: Germany
Age: 46
Posts: 31,922
Just got an image of the game that I'm allowed to share

HOL entry: https://hol.abime.net/6965

Check the zone for the raw image of the disk from the compilation.
TCD is offline  
Old 12 June 2023, 10:56   #5
Snoopy1234
Registered User
 
Snoopy1234's Avatar
 
Join Date: Apr 2022
Location: Australia
Age: 52
Posts: 893
Quote:
Originally Posted by TCD View Post
Just got an image of the game that I'm allowed to share

HOL entry: https://hol.abime.net/6965

Check the zone for the raw image of the disk from the compilation.
Awesome Thanks!

I've added an emulator compatible SCP image along with the raw and rp9 to the zone too.
Snoopy1234 is offline  
Old 12 June 2023, 11:09   #6
TCD
HOL/FTP busy bee
 
TCD's Avatar
 
Join Date: Sep 2006
Location: Germany
Age: 46
Posts: 31,922
Quote:
Originally Posted by Snoopy1234 View Post
I've added an emulator compatible SCP image along with the raw and rp9 to the zone too.
Cool
TCD is offline  
Old 12 June 2023, 14:34   #7
BarryB
Amigaholic
 
Join Date: Dec 2009
Location: UK
Posts: 4,759
There are a lot of track errors in the RAW dump, can it be redumped with Kryoflux / Greaseweazle?
BarryB is offline  
Old 12 June 2023, 14:38   #8
TCD
HOL/FTP busy bee
 
TCD's Avatar
 
Join Date: Sep 2006
Location: Germany
Age: 46
Posts: 31,922
I'll ask if the disks can be redumped.

Edit: Seems like the problem is known and will be worked on.

Last edited by TCD; 12 June 2023 at 14:48.
TCD is offline  
Old 12 June 2023, 14:54   #9
Retroplay
Lemon Curry ?
 
Retroplay's Avatar
 
Join Date: Sep 2004
Location: Denmark
Age: 49
Posts: 4,133
Hmm, that's odd.
I made a perfectly working adf of the raw image.

Uploaded to my user folder and the zone.

Code:
File selected             : Overflow & Sumera (1990)(Kingsoft)(DE)[compilation Shooting Stars 1].adf
File size                 : 901.120 bytes
CRC32                     : $AE2F9D74
File loaded as an ADF     : AmigaDOS OFS

  Cyl    Dec Len   RLE Len  Comp Len  C.Mode & Flag  U.SUM  D.CRC  H.CRC  Crypt
------  --------  --------  --------  -------------  -----  -----  -----  -----
   C00    11.264         -         -  NoComp  - - -  $40B1  $7CD1  $0000     No
   C01    11.264         -         -  NoComp  - - -  $9850  $2E2C  $0000     No
   C02    11.264         -         -  NoComp  - - -  $E418  $0851  $0000     No
   C03    11.264         -         -  NoComp  - - -  $B141  $5DD7  $0000     No
   C04    11.264         -         -  NoComp  - - -  $58A1  $8856  $0000     No
   C05    11.264         -         -  NoComp  - - -  $E202  $577C  $0000     No
   C06    11.264         -         -  NoComp  - - -  $3FCB  $FFDA  $0000     No
   C07    11.264         -         -  NoComp  - - -  $4B1D  $51F7  $0000     No
   C08    11.264         -         -  NoComp  - - -  $030E  $15D4  $0000     No
   C09    11.264         -         -  NoComp  - - -  $9AB2  $6C7B  $0000     No
   C10    11.264         -         -  NoComp  - - -  $916F  $C9DC  $0000     No
   C11    11.264         -         -  NoComp  - - -  $F751  $980C  $0000     No
   C12    11.264         -         -  NoComp  - - -  $569D  $E58A  $0000     No
   C13    11.264         -         -  NoComp  - - -  $306D  $65C4  $0000     No
   C14    11.264         -         -  NoComp  - - -  $0C13  $9D35  $0000     No
   C15    11.264         -         -  NoComp  - - -  $D680  $8FC4  $0000     No
   C16    11.264         -         -  NoComp  - - -  $55DA  $B6FF  $0000     No
   C17    11.264         -         -  NoComp  - - -  $0134  $59D2  $0000     No
   C18    11.264         -         -  NoComp  - - -  $D375  $F9D0  $0000     No
   C19    11.264         -         -  NoComp  - - -  $7D57  $397E  $0000     No
   C20    11.264         -         -  NoComp  - - -  $C1BF  $C416  $0000     No
   C21    11.264         -         -  NoComp  - - -  $DBF6  $6FD6  $0000     No
   C22    11.264         -         -  NoComp  - - -  $03E1  $897B  $0000     No
   C23    11.264         -         -  NoComp  - - -  $040E  $AB00  $0000     No
   C24    11.264         -         -  NoComp  - - -  $08C6  $F256  $0000     No
   C25    11.264         -         -  NoComp  - - -  $DDED  $983B  $0000     No
   C26    11.264         -         -  NoComp  - - -  $E298  $C79E  $0000     No
   C27    11.264         -         -  NoComp  - - -  $FB50  $5569  $0000     No
   C28    11.264         -         -  NoComp  - - -  $8B1A  $3764  $0000     No
   C29    11.264         -         -  NoComp  - - -  $F18C  $D869  $0000     No
   C30    11.264         -         -  NoComp  - - -  $7715  $C8D2  $0000     No
   C31    11.264         -         -  NoComp  - - -  $EE59  $0CFC  $0000     No
   C32    11.264         -         -  NoComp  - - -  $14BD  $DDBC  $0000     No
   C33    11.264         -         -  NoComp  - - -  $3E65  $7294  $0000     No
   C34    11.264         -         -  NoComp  - - -  $6BB6  $496B  $0000     No
   C35    11.264         -         -  NoComp  - - -  $F7AC  $FA07  $0000     No
   C36    11.264         -         -  NoComp  - - -  $ABC2  $AA75  $0000     No
   C37    11.264         -         -  NoComp  - - -  $FC29  $DBB1  $0000     No
   C38    11.264         -         -  NoComp  - - -  $EA91  $9D9E  $0000     No
   C39    11.264         -         -  NoComp  - - -  $FC8A  $29D7  $0000     No
   C40    11.264         -         -  NoComp  - - -  $6CE5  $62A5  $0000     No
   C41    11.264         -         -  NoComp  - - -  $90A4  $4BFF  $0000     No
   C42    11.264         -         -  NoComp  - - -  $5307  $6B51  $0000     No
   C43    11.264         -         -  NoComp  - - -  $4313  $76B1  $0000     No
   C44    11.264         -         -  NoComp  - - -  $A723  $CC63  $0000     No
   C45    11.264         -         -  NoComp  - - -  $8958  $9705  $0000     No
   C46    11.264         -         -  NoComp  - - -  $2DA3  $C918  $0000     No
   C47    11.264         -         -  NoComp  - - -  $6938  $0BA2  $0000     No
   C48    11.264         -         -  NoComp  - - -  $C293  $FCBD  $0000     No
   C49    11.264         -         -  NoComp  - - -  $6DC9  $29AD  $0000     No
   C50    11.264         -         -  NoComp  - - -  $CB52  $BB4F  $0000     No
   C51    11.264         -         -  NoComp  - - -  $081F  $C6DE  $0000     No
   C52    11.264         -         -  NoComp  - - -  $82FE  $7028  $0000     No
   C53    11.264         -         -  NoComp  - - -  $F323  $4560  $0000     No
   C54    11.264         -         -  NoComp  - - -  $A3E0  $5B31  $0000     No
   C55    11.264         -         -  NoComp  - - -  $3AF4  $6C2D  $0000     No
   C56    11.264         -         -  NoComp  - - -  $2C08  $8ADB  $0000     No
   C57    11.264         -         -  NoComp  - - -  $29C1  $725F  $0000     No
   C58    11.264         -         -  NoComp  - - -  $B571  $13BF  $0000     No
   C59    11.264         -         -  NoComp  - - -  $E93C  $9C89  $0000     No
   C60    11.264         -         -  NoComp  - - -  $2B7F  $9DC6  $0000     No
   C61    11.264         -         -  NoComp  - - -  $5937  $EE20  $0000     No
   C62    11.264         -         -  NoComp  - - -  $1E0A  $C80D  $0000     No
   C63    11.264         -         -  NoComp  - - -  $0E1A  $4767  $0000     No
   C64    11.264         -         -  NoComp  - - -  $4CB0  $4A37  $0000     No
   C65    11.264         -         -  NoComp  - - -  $688E  $7E8A  $0000     No
   C66    11.264         -         -  NoComp  - - -  $28F9  $110B  $0000     No
   C67    11.264         -         -  NoComp  - - -  $A0EA  $8C00  $0000     No
   C68    11.264         -         -  NoComp  - - -  $8BFE  $01ED  $0000     No
   C69    11.264         -         -  NoComp  - - -  $2890  $8577  $0000     No
   C70    11.264         -         -  NoComp  - - -  $0D68  $53AC  $0000     No
   C71    11.264         -         -  NoComp  - - -  $5B1F  $17EE  $0000     No
   C72    11.264         -         -  NoComp  - - -  $0C5A  $6E83  $0000     No
   C73    11.264         -         -  NoComp  - - -  $5B19  $06F0  $0000     No
   C74    11.264         -         -  NoComp  - - -  $4B36  $4D95  $0000     No
   C75    11.264         -         -  NoComp  - - -  $4241  $ACA5  $0000     No
   C76    11.264         -         -  NoComp  - - -  $08CA  $F7CF  $0000     No
   C77    11.264         -         -  NoComp  - - -  $4480  $8DB7  $0000     No
   C78    11.264         -         -  NoComp  - - -  $346C  $E727  $0000     No
   C79    11.264         -         -  NoComp  - - -  $4480  $8DB7  $0000     No

Bootblock specification:
 - Autoboot 
 - OFS Original File System
 - Bootblock CRC32 : $58FC1297 
 - Identification with ABR v1 engine : Unknown bootblock!
 - Identification with ABR v2 engine : Unknown bootblock!
 - Identification with AWP v1 engine : <Standard> Commodore Install WB v1.0 OFS
 - Identification with AWP v2 engine : <Simple> Standard Bootblock (Commodore)[OFS]

 ----------------------------------------------------------------------
| Bootblock                                                            |
 ----------------------------------------------------------------------
|$0000|DOS.YY“ë...pCú..N®ÿ J€g. @ h..p.Nupÿ`údos.library............ L~|
|$0040|.....ÿdx.ÿd................ø.*...?... N`... .>...?... M.........|
|$0080|Lª..Nù. O.Nù. O.Nù. TÚNù. T.Nù. TêNù. TÜ...ô. 6‚... R¶...$.8.!..|
|$00C0|....Ëj.......¥.....!.Œ.....!.Œ.........D....(j.dp.N•$."<...•Iúÿî|
|$0100|(lÿü/./.ÙÌÙÌ .g. ,..倲´..l."4..(T`ä,......2‘È(j.tp.N•J.g..à....|
|$0140|.2**.p$AÕÊÕÊ.. J Æ(FÙÇÙÌÙÌ <GL.. ÀT€±Ìoø‘È /..Cï..“À#|ÿÿÿÿ.."..€|
|$0180|... Ð.#@..ä.%A.0..,.å†Þ°h.å‡X†¾†m."0h.(Ep.N•J.g..l`è".(Ep.N•J.g^|
|$01C0|(j..p.N•å.&A/.g.Iê..p.(ÛQÈÿüIú.D%L..(j..p r.N•p...".g.&AIê..p.&Ü|
|$0200|QÈÿü".ä......2(j.xp.N• .NuJŸJŸpÿNu .`Ê....... Np...........!. Oè|
|$0240|............Àp..-`....................... Eä.............#..À0..|
|$0280|...........................Ë. P....0.............?..............|
|$02C0|..... P........(...ËHçÀ./.N¹. U.Þü..Nu/.N¹. c¨XONu.........A. LÜ|
|$0300|...v. 2x. .^.......±FONTS:...font..........ãFONTS:..............|
|$0340|.......................€...€...€..............................€.|
|$0380|... ... ... ..................€.... ... ...€......... [0...¨....|
|$03C0|. PŒ. P`.ÿÈ.. Oì.ÿO..ÿÈ...%\...ç...p. P..ÿÈH.ÿÆ...%\...p..%....]|
 ----------------------------------------------------------------------

Disk Format : Bootable DOS disk
 - Block Allocation Map was found in sector 881
 - Disk name            : <Overflow>
 - Old disk name        : <........-Deutsch 0  D>
 - Filesystem creation  : 1988.07.10 05:46:43
 - Last root alteration : 1990.05.22 12:14:47
 - Last disk alteration : 1990.05.22 14:54:45
 - Rate of filling      : 95.33% (based on BAM information)
 - Rate of filling      : 95.38% (based on sectors identification)

 -------------------- 
| s/startup-sequence |
 -------------------- 
| echo "*e[H*e[J*e"  |
| setmap map         |
| type s/text        |
 -------------------- 

-------------------------- -------- -------- -- -- -- ---------------- ---------------------------------------
 Content list             |  Size  | CRC32  |BA|HR|SQ|      Date      | Information                           |
-------------------------- -------- -------- -- -- -- ---------------- ---------------------------------------
c/                        |   <DIR>|        |OK|OK|  |1990.05.22 14:46|                                       |
c/Echo                    |     992|065D49F7|OK|OK|OK|1988.08.13 18:04|                                       |
c/Execute                 |   4.712|A1753138|OK|OK|OK|1989.03.10 10:20|                                       |
c/Run                     |   2.568|32C370EF|OK|OK|OK|1989.03.10 10:20|                                       |
c/setmap                  |   4.060|9F74703F|OK|OK|OK|1989.08.10 16:26|                                       |
c/Type                    |   2.284|DF4AC612|OK|OK|OK|1988.08.13 18:03|                                       |
devs/                     |   <DIR>|        |OK|OK|  |1990.05.22 09:23|                                       |
devs/Clipboards/          |   <DIR>|        |OK|OK|  |1990.05.22 09:11|                                       |
devs/Keymaps/             |   <DIR>|        |OK|OK|  |1990.05.22 12:03|                                       |
devs/Keymaps/D            |   1.516|07DD2BB7|OK|OK|OK|1989.03.10 10:24|                                       |
devs/Keymaps/map          |   1.008|D9D5AD0E|OK|OK|OK|1990.05.22 12:06|                                       |
devs/Keymaps/USA0         |     992|B48A1498|OK|OK|OK|1989.03.10 10:24|                                       |
devs/Clipboard.device     |   6.372|14457340|OK|OK|OK|1989.03.10 10:22|                                       |
devs/MountList            |   2.928|6FC7BE53|OK|OK|OK|1989.03.10 10:22|                                       |
devs/Ramdrive.device      |   2.128|9D9D1F6A|OK|OK|OK|1989.03.10 10:22|                                       |
devs/System-Configuration |     232|AA0B3DB0|OK|OK|OK|1989.07.26 11:07|                                       |
fonts/                    |   <DIR>|        |OK|OK|  |1990.05.22 09:12|                                       |
fonts/comp/               |   <DIR>|        |OK|OK|  |1988.08.16 19:00|                                       |
fonts/comp/7              |     892|2B92C3F1|OK|OK|OK|1988.08.16 19:00|                                       |
fonts/over/               |   <DIR>|        |OK|OK|  |1988.08.16 19:00|                                       |
fonts/over/7              |     892|C25F9D5F|OK|OK|OK|1988.08.16 19:00|                                       |
fonts/poster/             |   <DIR>|        |OK|OK|  |1988.08.16 19:00|                                       |
fonts/poster/16           |   3.292|3A50A799|OK|OK|OK|1988.08.16 19:00|                                       |
fonts/RS-FONT/            |   <DIR>|        |OK|OK|  |1990.05.22 09:12|                                       |
fonts/RS-FONT/9           |   2.924|A5C45A7E|OK|OK|OK|1988.12.09 15:06|                                       |
fonts/comp.font           |     264|12DF60DB|OK|OK|OK|1988.08.16 19:00|                                       |
fonts/over.font           |     264|7051921F|OK|OK|OK|1988.08.16 19:00|                                       |
fonts/poster.font         |     264|FACC1E77|OK|OK|OK|1988.08.16 19:00|                                       |
fonts/RS-FONT.font        |     264|08396105|OK|OK|OK|1988.12.09 15:06|                                       |
l/                        |   <DIR>|        |OK|OK|  |1990.05.22 09:13|                                       |
l/Disk-Validator          |   1.848|6FE94E8C|OK|OK|OK|1989.03.10 10:25|System file: disk-validator - Standard |
l/Port-Handler            |   1.364|F7468DA8|OK|OK|OK|1989.03.10 10:25|                                       |
l/Ram-Handler             |   6.464|DD94C271|OK|OK|OK|1989.03.10 10:25|                                       |
libs/                     |   <DIR>|        |OK|OK|  |1990.05.22 09:13|                                       |
libs/diskfont.library     |   4.964|CEBFD8C2|OK|OK|OK|1989.03.10 10:26|                                       |
libs/icon.library         |   5.688|8AF4C0F5|OK|OK|OK|1989.03.10 10:26|                                       |
libs/mathtrans.library    |   4.280|58432ED9|OK|OK|OK|1989.03.10 10:26|                                       |
libs/version.library      |     404|D5FFA5CD|OK|OK|OK|1989.03.10 10:26|                                       |
pictures/                 |   <DIR>|        |OK|OK|  |1988.12.13 17:29|                                       |
pictures/overflowspielbit |  51.200|B0529BB2|OK|OK|OK|1978.04.08 21:43|                                       |
pictures/overflowtitelbit |  51.200|E168B085|OK|OK|OK|1978.04.13 01:21|                                       |
s/                        |   <DIR>|        |OK|OK|  |1990.05.22 14:54|                                       |
s/startup-sequence        |      42|2734FD0D|OK|OK|OK|1990.05.22 14:54|                                       |
s/text                    |     182|46BF1835|OK|OK|OK|1990.05.22 12:08|                                       |
sounds/                   |   <DIR>|        |OK|OK|  |1988.12.13 17:29|                                       |
sounds/gewinn.sound       |  30.988|7BC700CB|OK|OK|OK|1988.08.16 19:03|                                       |
sounds/ginggong2.sound    |   7.474|53CA1254|OK|OK|OK|1988.08.16 19:03|                                       |
sounds/setzen2.sound      |     312|DB47AA22|OK|OK|OK|1988.08.16 19:02|                                       |
sounds/Timer.sound        |   3.238|C31C93BA|OK|OK|OK|1988.08.16 19:03|                                       |
sounds/titel2.sound       |  95.532|D25A5A0A|OK|OK|OK|1988.08.16 19:02|                                       |
System/                   |   <DIR>|        |OK|OK|  |1990.05.22 09:14|                                       |
System/CLI                |   3.020|FAB8D640|OK|OK|OK|1989.03.10 10:28|                                       |
System/SetMap             |   4.112|5C06C954|OK|OK|OK|1989.03.10 10:29|                                       |
cold                      |     204|6491CE31|OK|OK|OK|1989.03.10 11:10|                                       |
cold2                     |     100|C94D1796|OK|OK|OK|1989.03.10 11:16|                                       |
diskfont.bmap             |      34|819B87D6|OK|OK|OK|1988.12.09 15:07|                                       |
dos.bmap                  |     433|CE512B31|OK|OK|OK|1988.12.09 15:07|                                       |
em                        |      76|4EA75BB0|OK|OK|OK|1988.12.09 15:07|                                       |
exec.bmap                 |   1.451|F496DAF6|OK|OK|OK|1988.12.09 15:07|                                       |
graphics.bmap             |   1.643|6CF20498|OK|OK|OK|1988.12.09 15:07|                                       |
grundeinstellungen        |  59.844|27EC429E|OK|OK|OK|1988.08.16 22:15|                                       |
intuition.bmap            |   1.310|7826907D|OK|OK|OK|1988.12.09 15:07|                                       |
ks                        |  64.138|C24757FE|OK|OK|OK|1988.12.09 15:07|                                       |
obs                       |   3.560|6EB1DAAD|OK|OK|OK|1988.12.09 15:07|                                       |
over                      |  45.956|92BAFAE0|OK|OK|OK|1988.12.13 17:30|                                       |
pm                        |   7.416|484745A7|OK|OK|OK|1988.12.09 15:08|                                       |
rbs                       |  56.972|0F765ADA|OK|OK|OK|1988.12.09 15:08|                                       |
setfont                   |  13.604|310778C8|OK|OK|OK|1988.12.09 15:08|                                       |
spf                       |  64.138|7021BCC0|OK|OK|OK|1988.12.09 15:09|                                       |
Sumera                    | 121.624|5169628C|OK|OK|OK|1989.03.10 11:19|                                       |
ww                        |   3.366|5C7FA0CD|OK|OK|OK|1988.12.09 15:09|                                       |
zdpl                      |   1.158|7CC59063|OK|OK|OK|1988.12.09 15:09|                                       |
zw                        |   3.246|5BE37724|OK|OK|OK|1988.12.09 15:09|                                       |
-------------------------- -------- -------- -- -- -- ---------------- ---------------------------------------

Calculate fingerprints for this ADF :
SHA1  : 3B0CDC08EE867D372E90A4306500B6420B26B155
MD5   : CA58AF235EDAA7B865672E4EC6E778E8
CRC32 : AE2F9D74
Retroplay is offline  
Old 12 June 2023, 14:56   #10
TCD
HOL/FTP busy bee
 
TCD's Avatar
 
Join Date: Sep 2006
Location: Germany
Age: 46
Posts: 31,922
Yeah, the game works fine in WinUAE using the raw disk image.

Anyway a new dump is available on the file server in 'Flux_Images/Incoming/Raw' as 'Overflow&Sumera - Shooting Stars 1 Disk 2.rar'.
TCD is offline  
Old 12 June 2023, 15:17   #11
Retroplay
Lemon Curry ?
 
Retroplay's Avatar
 
Join Date: Sep 2004
Location: Denmark
Age: 49
Posts: 4,133
Look in the zone.
Retroplay is offline  
Old 12 June 2023, 15:20   #12
TCD
HOL/FTP busy bee
 
TCD's Avatar
 
Join Date: Sep 2006
Location: Germany
Age: 46
Posts: 31,922
Cheers I'm sure Denis will create an IPF by the end of the day

I've added both of your ADFs to the file server (you could remove them from your user folder)
TCD is offline  
Old 12 June 2023, 15:25   #13
Retroplay
Lemon Curry ?
 
Retroplay's Avatar
 
Join Date: Sep 2004
Location: Denmark
Age: 49
Posts: 4,133
Not sure ipf is "appropriate".
There's "(W)XCOPY" padding at end of data.
Retroplay is offline  
Old 12 June 2023, 15:32   #14
TCD
HOL/FTP busy bee
 
TCD's Avatar
 
Join Date: Sep 2006
Location: Germany
Age: 46
Posts: 31,922
Ah, Kingsoft Anyway, another games from back in the day preserved well done all
TCD is offline  
Old 12 June 2023, 15:36   #15
grafpatrick
Registered User
 
Join Date: Oct 2022
Location: Germany
Posts: 68
It is so great to see missing titles still pop up sometimes. Thank you all for this!
grafpatrick is offline  
Old 12 June 2023, 20:12   #16
BarryB
Amigaholic
 
Join Date: Dec 2009
Location: UK
Posts: 4,759
Quote:
Originally Posted by Retroplay View Post
Hmm, that's odd.
I made a perfectly working adf of the raw image.

Uploaded to my user folder and the zone.

Code:
File selected             : Overflow & Sumera (1990)(Kingsoft)(DE)[compilation Shooting Stars 1].adf
File size                 : 901.120 bytes
CRC32                     : $AE2F9D74
File loaded as an ADF     : AmigaDOS OFS

  Cyl    Dec Len   RLE Len  Comp Len  C.Mode & Flag  U.SUM  D.CRC  H.CRC  Crypt
------  --------  --------  --------  -------------  -----  -----  -----  -----
   C00    11.264         -         -  NoComp  - - -  $40B1  $7CD1  $0000     No
   C01    11.264         -         -  NoComp  - - -  $9850  $2E2C  $0000     No
   C02    11.264         -         -  NoComp  - - -  $E418  $0851  $0000     No
   C03    11.264         -         -  NoComp  - - -  $B141  $5DD7  $0000     No
   C04    11.264         -         -  NoComp  - - -  $58A1  $8856  $0000     No
   C05    11.264         -         -  NoComp  - - -  $E202  $577C  $0000     No
   C06    11.264         -         -  NoComp  - - -  $3FCB  $FFDA  $0000     No
   C07    11.264         -         -  NoComp  - - -  $4B1D  $51F7  $0000     No
   C08    11.264         -         -  NoComp  - - -  $030E  $15D4  $0000     No
   C09    11.264         -         -  NoComp  - - -  $9AB2  $6C7B  $0000     No
   C10    11.264         -         -  NoComp  - - -  $916F  $C9DC  $0000     No
   C11    11.264         -         -  NoComp  - - -  $F751  $980C  $0000     No
   C12    11.264         -         -  NoComp  - - -  $569D  $E58A  $0000     No
   C13    11.264         -         -  NoComp  - - -  $306D  $65C4  $0000     No
   C14    11.264         -         -  NoComp  - - -  $0C13  $9D35  $0000     No
   C15    11.264         -         -  NoComp  - - -  $D680  $8FC4  $0000     No
   C16    11.264         -         -  NoComp  - - -  $55DA  $B6FF  $0000     No
   C17    11.264         -         -  NoComp  - - -  $0134  $59D2  $0000     No
   C18    11.264         -         -  NoComp  - - -  $D375  $F9D0  $0000     No
   C19    11.264         -         -  NoComp  - - -  $7D57  $397E  $0000     No
   C20    11.264         -         -  NoComp  - - -  $C1BF  $C416  $0000     No
   C21    11.264         -         -  NoComp  - - -  $DBF6  $6FD6  $0000     No
   C22    11.264         -         -  NoComp  - - -  $03E1  $897B  $0000     No
   C23    11.264         -         -  NoComp  - - -  $040E  $AB00  $0000     No
   C24    11.264         -         -  NoComp  - - -  $08C6  $F256  $0000     No
   C25    11.264         -         -  NoComp  - - -  $DDED  $983B  $0000     No
   C26    11.264         -         -  NoComp  - - -  $E298  $C79E  $0000     No
   C27    11.264         -         -  NoComp  - - -  $FB50  $5569  $0000     No
   C28    11.264         -         -  NoComp  - - -  $8B1A  $3764  $0000     No
   C29    11.264         -         -  NoComp  - - -  $F18C  $D869  $0000     No
   C30    11.264         -         -  NoComp  - - -  $7715  $C8D2  $0000     No
   C31    11.264         -         -  NoComp  - - -  $EE59  $0CFC  $0000     No
   C32    11.264         -         -  NoComp  - - -  $14BD  $DDBC  $0000     No
   C33    11.264         -         -  NoComp  - - -  $3E65  $7294  $0000     No
   C34    11.264         -         -  NoComp  - - -  $6BB6  $496B  $0000     No
   C35    11.264         -         -  NoComp  - - -  $F7AC  $FA07  $0000     No
   C36    11.264         -         -  NoComp  - - -  $ABC2  $AA75  $0000     No
   C37    11.264         -         -  NoComp  - - -  $FC29  $DBB1  $0000     No
   C38    11.264         -         -  NoComp  - - -  $EA91  $9D9E  $0000     No
   C39    11.264         -         -  NoComp  - - -  $FC8A  $29D7  $0000     No
   C40    11.264         -         -  NoComp  - - -  $6CE5  $62A5  $0000     No
   C41    11.264         -         -  NoComp  - - -  $90A4  $4BFF  $0000     No
   C42    11.264         -         -  NoComp  - - -  $5307  $6B51  $0000     No
   C43    11.264         -         -  NoComp  - - -  $4313  $76B1  $0000     No
   C44    11.264         -         -  NoComp  - - -  $A723  $CC63  $0000     No
   C45    11.264         -         -  NoComp  - - -  $8958  $9705  $0000     No
   C46    11.264         -         -  NoComp  - - -  $2DA3  $C918  $0000     No
   C47    11.264         -         -  NoComp  - - -  $6938  $0BA2  $0000     No
   C48    11.264         -         -  NoComp  - - -  $C293  $FCBD  $0000     No
   C49    11.264         -         -  NoComp  - - -  $6DC9  $29AD  $0000     No
   C50    11.264         -         -  NoComp  - - -  $CB52  $BB4F  $0000     No
   C51    11.264         -         -  NoComp  - - -  $081F  $C6DE  $0000     No
   C52    11.264         -         -  NoComp  - - -  $82FE  $7028  $0000     No
   C53    11.264         -         -  NoComp  - - -  $F323  $4560  $0000     No
   C54    11.264         -         -  NoComp  - - -  $A3E0  $5B31  $0000     No
   C55    11.264         -         -  NoComp  - - -  $3AF4  $6C2D  $0000     No
   C56    11.264         -         -  NoComp  - - -  $2C08  $8ADB  $0000     No
   C57    11.264         -         -  NoComp  - - -  $29C1  $725F  $0000     No
   C58    11.264         -         -  NoComp  - - -  $B571  $13BF  $0000     No
   C59    11.264         -         -  NoComp  - - -  $E93C  $9C89  $0000     No
   C60    11.264         -         -  NoComp  - - -  $2B7F  $9DC6  $0000     No
   C61    11.264         -         -  NoComp  - - -  $5937  $EE20  $0000     No
   C62    11.264         -         -  NoComp  - - -  $1E0A  $C80D  $0000     No
   C63    11.264         -         -  NoComp  - - -  $0E1A  $4767  $0000     No
   C64    11.264         -         -  NoComp  - - -  $4CB0  $4A37  $0000     No
   C65    11.264         -         -  NoComp  - - -  $688E  $7E8A  $0000     No
   C66    11.264         -         -  NoComp  - - -  $28F9  $110B  $0000     No
   C67    11.264         -         -  NoComp  - - -  $A0EA  $8C00  $0000     No
   C68    11.264         -         -  NoComp  - - -  $8BFE  $01ED  $0000     No
   C69    11.264         -         -  NoComp  - - -  $2890  $8577  $0000     No
   C70    11.264         -         -  NoComp  - - -  $0D68  $53AC  $0000     No
   C71    11.264         -         -  NoComp  - - -  $5B1F  $17EE  $0000     No
   C72    11.264         -         -  NoComp  - - -  $0C5A  $6E83  $0000     No
   C73    11.264         -         -  NoComp  - - -  $5B19  $06F0  $0000     No
   C74    11.264         -         -  NoComp  - - -  $4B36  $4D95  $0000     No
   C75    11.264         -         -  NoComp  - - -  $4241  $ACA5  $0000     No
   C76    11.264         -         -  NoComp  - - -  $08CA  $F7CF  $0000     No
   C77    11.264         -         -  NoComp  - - -  $4480  $8DB7  $0000     No
   C78    11.264         -         -  NoComp  - - -  $346C  $E727  $0000     No
   C79    11.264         -         -  NoComp  - - -  $4480  $8DB7  $0000     No

Bootblock specification:
 - Autoboot 
 - OFS Original File System
 - Bootblock CRC32 : $58FC1297 
 - Identification with ABR v1 engine : Unknown bootblock!
 - Identification with ABR v2 engine : Unknown bootblock!
 - Identification with AWP v1 engine : <Standard> Commodore Install WB v1.0 OFS
 - Identification with AWP v2 engine : <Simple> Standard Bootblock (Commodore)[OFS]

 ----------------------------------------------------------------------
| Bootblock                                                            |
