View Single Post
Old 23 March 2021, 17:15   #1
BarryB
Amigaholic
 
Join Date: Dec 2009
Location: UK
Posts: 4,678
B.A.D (Blitz A Disk) v3.15

Have a copy of this that appears to be original, no added files or bootblock! Disk has been copied on an Amiga as Denis has verified!

ADF in the ZONE!

ADF-Workshop Output:

Code:
File selected             : B.A.D(BlitzADisk)v3.15.adf
File size                 : 901.120 bytes
CRC32                     : $A919D559
File loaded as an ADF     : AmigaDOS OFS
  Cyl    Dec Len   RLE Len  Comp Len  C.Mode & Flag  U.SUM  D.CRC  H.CRC  Crypt
------  --------  --------  --------  -------------  -----  -----  -----  -----
   C00    11.264         -         -  NoComp  - - -  $01CC  $DA46  $0000     No
   C01    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C02    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C03    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C04    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C05    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C06    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C07    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C08    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C09    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C10    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C11    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C12    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C13    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C14    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C15    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C16    11.264         -         -  NoComp  - - -  $7DD7  $2432  $0000     No
   C17    11.264         -         -  NoComp  - - -  $3ABD  $E840  $0000     No
   C18    11.264         -         -  NoComp  - - -  $32C5  $187C  $0000     No
   C19    11.264         -         -  NoComp  - - -  $0A77  $60EB  $0000     No
   C20    11.264         -         -  NoComp  - - -  $6512  $218B  $0000     No
   C21    11.264         -         -  NoComp  - - -  $3F2F  $52F3  $0000     No
   C22    11.264         -         -  NoComp  - - -  $4C50  $36A8  $0000     No
   C23    11.264         -         -  NoComp  - - -  $B734  $2CAB  $0000     No
   C24    11.264         -         -  NoComp  - - -  $DA8A  $76A8  $0000     No
   C25    11.264         -         -  NoComp  - - -  $4B76  $392E  $0000     No
   C26    11.264         -         -  NoComp  - - -  $ADB1  $633A  $0000     No
   C27    11.264         -         -  NoComp  - - -  $8724  $D8A6  $0000     No
   C28    11.264         -         -  NoComp  - - -  $6007  $D87B  $0000     No
   C29    11.264         -         -  NoComp  - - -  $9776  $4309  $0000     No
   C30    11.264         -         -  NoComp  - - -  $D475  $0EEB  $0000     No
   C31    11.264         -         -  NoComp  - - -  $A9F4  $4885  $0000     No
   C32    11.264         -         -  NoComp  - - -  $72A9  $F038  $0000     No
   C33    11.264         -         -  NoComp  - - -  $D1B5  $86E3  $0000     No
   C34    11.264         -         -  NoComp  - - -  $CE13  $52AC  $0000     No
   C35    11.264         -         -  NoComp  - - -  $0E6C  $8D8F  $0000     No
   C36    11.264         -         -  NoComp  - - -  $B3E0  $56F9  $0000     No
   C37    11.264         -         -  NoComp  - - -  $054F  $757B  $0000     No
   C38    11.264         -         -  NoComp  - - -  $2FDB  $FB15  $0000     No
   C39    11.264         -         -  NoComp  - - -  $61F9  $FAFC  $0000     No
   C40    11.264         -         -  NoComp  - - -  $5B8D  $D1A9  $0000     No
   C41    11.264         -         -  NoComp  - - -  $C344  $A802  $0000     No
   C42    11.264         -         -  NoComp  - - -  $FD59  $7D7C  $0000     No
   C43    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C44    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C45    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C46    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C47    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C48    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C49    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C50    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C51    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C52    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C53    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C54    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C55    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C56    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C57    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C58    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C59    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C60    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C61    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C62    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C63    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C64    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C65    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C66    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C67    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C68    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C69    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C70    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C71    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C72    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C73    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C74    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C75    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C76    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C77    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C78    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
   C79    11.264         -         -  NoComp  - - -  $0000  $0000  $0000     No
TOP 5 based on track identification :
            1)  77.5% [44C7EDB2] B.A.D. - Blitz a Disk v3.15 (1988-11-01)(Centaur)(US)[h Supreme]
                                 Warez scene - Boiler Room Tape 01 - BAD
            2)  67.5% [970A5F37] Lost_Dutchman_Mine_File_Disk
            3)  66.9% [80270F9A] Ultimate Soccer Manager (1995)(Impressions)[save disk]
                66.9% [8085286C] Jaguar-3 (Save)
                66.9% [87B2D9E9] Adobe Fonts Disk 8
                66.9% [888B2A42] Empty (19xx)(-)[888B2A42][ZZZ]
                66.9% [890EA1EB] A01584
                                 SoftGallo Team #01584
                                 Warez scene - Softgallo Team 02 - A01584
                66.9% [8CCE10E4] SoftGallo Team #01229
                                 Syncro Express v1.2 (1989)(Coast to Coast Technologies)[h Supreme]
                                 Warez scene - Boiler Room Tape 02 - SYNCRO
                                 Warez scene - Softgallo Team 02 - A01229
                66.9% [8EA1E274] copperlist
                66.9% [920EB809] Questron II (1988)(SSI)[save disk]
Bootblock specification:
 - No bootable 
 - OFS (Original File System)
 - Identification with ABR engine : <Standard> DOS Cleared Bootblock [Non Bootable]
 - Identification with DWP engine : <Standard> DOS Cleared Bootblock OFS
 ----------------------------------------------------------------------
| Bootblock                                                            |
 ----------------------------------------------------------------------
|$0000|DOS.............................................................|
|$0040|................................................................|
|$0080|................................................................|
|$00C0|................................................................|
|$0100|................................................................|
|$0140|................................................................|
|$0180|................................................................|
|$01C0|................................................................|
|$0200|................................................................|
|$0240|................................................................|
|$0280|................................................................|
|$02C0|................................................................|
|$0300|................................................................|
|$0340|................................................................|
|$0380|................................................................|
|$03C0|................................................................|
 ----------------------------------------------------------------------
Disk Format : DOS datadisk
 - Block Allocation Map was found in sector 929
 - Disk name            : <B.A.D>
 - Filesystem creation  : 1989.07.07 01:11:08
 - Last root alteration : 1989.07.07 01:12:34
 - Last disk alteration : 1989.07.07 01:12:36
 - Rate of filling      : 32.00% (based on BAM information)
 - Rate of filling      : 32.11% (based on sectors identification)
------------------------- -------- -------- -- -- -- ---------------- -----------------
 Content list            |  Size  | CRC32  |BA|HR|SQ|      Date      | Information     |
------------------------- -------- -------- -- -- -- ---------------- -----------------
Extras/                  |   <DIR>|        |OK|OK|  |1989.06.01 11:47|                 |
Extras/.info             |      94|604825CA|OK|OK|OK|1989.06.01 11:47|                 |
Extras/AddMem            |   7.376|B9404DCA|OK|OK|OK|1989.05.26 13:15|                 |
Extras/BAD.Doc           |  18.606|CC9EF6BA|OK|OK|OK|1989.05.27 03:13|                 |
Extras/BAD.Doc.info      |     543|3C8E62D9|OK|OK|OK|1989.05.27 03:41|                 |
Extras/BADDEMO.ARC       |  75.808|E6AD914E|OK|OK|OK|1989.02.22 23:31|                 |
Extras/BadDemo.arc.info  |     386|16E19D2B|OK|OK|OK|1989.05.27 03:37|                 |
Extras/BootNoFast        |     596|20942D43|OK|OK|OK|1989.01.09 20:30|                 |
Extras/BOOTNOFAST.ARC    |   2.078|AA38F046|OK|OK|OK|1989.02.21 13:26|                 |
Extras/BootNoFast.doc    |   2.574|B476EFDC|OK|OK|OK|1989.02.21 13:26|                 |
Extras/BootNoFast.info   |     386|33389CFC|OK|OK|OK|1989.05.27 03:37|                 |
Extras/CkSum             |  29.504|66277249|OK|OK|OK|1988.07.29 23:15|                 |
Extras/CkSum.Doc         |   2.279|9CD6C967|OK|OK|OK|1989.01.04 04:16|                 |
Extras/CkSum.Doc.info    |     543|05D5DF5C|OK|OK|OK|1989.05.27 03:41|                 |
Extras/CkSum.info        |     386|F509F991|OK|OK|OK|1989.05.27 03:37|                 |
Extras/CleanDrives       |  25.928|6D2C27E4|OK|OK|OK|1989.01.28 14:10|                 |
Extras/CleanDrives.info  |     386|74444825|OK|OK|OK|1989.05.27 03:37|                 |
Extras/ReadText          |   4.032|AF549235|OK|OK|OK|1989.05.27 03:32|                 |
Extras/Version 3.15      |   3.817|1150D7BD|OK|OK|OK|1989.06.01 11:41|                 |
Extras/Version 3.15.info |     543|E7CE505E|OK|OK|OK|1989.05.27 03:41|                 |
Extras/WBFix             |  22.720|EB5BA3B6|OK|OK|OK|1989.01.29 22:12|                 |
Extras/WBFix.info        |     386|0B41EEEE|OK|OK|OK|1989.05.27 03:37|                 |
.info                    |      27|309A4F85|OK|OK|OK|1989.07.07 01:12|                 |
BAD                      |  51.724|21F50E51|OK|OK|OK|1989.07.07 00:14|                 |
BAD.info                 |     506|080B1F62|OK|OK|OK|1989.01.06 02:48|                 |
Disk.info                |     678|7C87CDD7|OK|OK|OK|1989.02.23 03:15|                 |
Extras.info              |     346|76F72069|OK|OK|OK|1989.05.27 03:37|                 |
------------------------- -------- -------- -- -- -- ---------------- -----------------
Calculate fingerprints for this ADF :
SHA1  : 646F6F9B03E72F0823DBC5600D0E83444FBF0A70
MD5   : 5D10A9AA21FFF4E13B95F8EA05DA9861
CRC32 : A919D559
Some photos:

BarryB is offline  
 
Page generated in 0.04309 seconds with 11 queries