View Single Post
Old 18 November 2017, 10:33   #3
pierini1
Registered User
 
Join Date: Nov 2017
Location: Venice, italy
Posts: 25
WINFELLOW only allows me to use directdraw.




Also i found out by myself WINFELLOW opens normally if i set FULL SCREEN and 16 bit colors but WINFELLOW crashes if i do NOT set FULL SCREEN.

Obviously if i set anything with 32 bit color, WINFELLOW crashes everytime so i MUST set to 16 bit color for the first thing.
So i tried to edit config.wfc (WINFELLOW saved config file) and edit this line:
gfx_fullscreen_amiga=yes
to
gfx_fullscreen_amiga=no
but, after that, WINFELLOW crashes everytime.....but remeber WINFELLOWS doesn't if i set to FULLSCREEN like this:
gfx_fullscreen_amiga=yes


Last thing, this is WINFELLOW log:

Code:
WinFellow v0.5.6 r1041 (Git-master-5ca391d) (release build)

system information:

	CPU vendor: 		GenuineIntel
	CPU type: 		                Intel(R) Celeron(R) CPU 2.60GHz
	CPU identifier: 	x86 Family 15 Model 2 Stepping 9
	CPU clock: 		2593 MHz

	operating system: 	Windows XP
	parameters: 		OS 5.1 build 2600, Service Pack 2

	number of processors: 	1
	processor type: 	586
	architecture: 		0

	total physical memory: 		502 MB
	free physical memory: 		129 MB
	memory in use: 			74%
	total size of pagefile: 	1228 MB
	free size of pagefile: 		848 MB
	total virtual address space: 	2047 MB
	free virtual address space: 	2003 MB

	unknown: Controller Ethernet
	media: SoundMAX Integrated Digital Audio
	display: Intel(R) 82865G Graphics Controller
	media: Codec audio
	media: Driver audio precedenti
	media: Periferiche di Controllo supporto
	media: Periferiche di acquisizione video precedenti
	media: Codec video


debug information:

11/18/17 10:31:07: ini-file succesfully loaded
11/18/17 10:31:07: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:07: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:07: cfg: list of commandline parameters: 
11/18/17 10:31:07: cfg: loading configuration filename C:\Documents and Settings\PIRLO2\Desktop\WINFELLOW\wwf1.wfc...
11/18/17 10:31:07: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:07: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:07: gfxdrv: DirectDraw devices found: 1
11/18/17 10:31:07: gfxdrv: DirectDraw Driver Description: Driver video primario
11/18/17 10:31:07: gfxdrv: DirectDraw Driver Name       : display

11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 320x200, 16 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 320x200, 32 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 320x240, 16 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 320x240, 32 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 400x300, 16 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 400x300, 32 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 512x384, 16 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 512x384, 32 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 384x512, 16 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 384x512, 32 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 400x640, 16 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 400x640, 32 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 480x640, 16 bit, 60 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 480x640, 32 bit, 60 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 480x640, 16 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 480x640, 32 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 480x640, 16 bit, 72 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 480x640, 32 bit, 72 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 480x640, 16 bit, 75 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 480x640, 32 bit, 75 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x800, 16 bit, 56 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x800, 32 bit, 56 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x800, 16 bit, 60 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x800, 32 bit, 60 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x800, 16 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x800, 32 bit, 70 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x800, 16 bit, 72 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x800, 32 bit, 72 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x800, 16 bit, 75 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x800, 32 bit, 75 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x1280, 16 bit, 60 Hz
11/18/17 10:31:07: gfxDrvDDrawModeEnumerate(): ignoring mode 600x1280, 32 bit, 60 Hz
11/18/17 10:31:07: gfxdrv: DirectDraw fullscreen modes found: 76
11/18/17 10:31:07: gfxdrv: Mode Description: 640Wx400Hx16BPPx70HZ (11,5,5,6,0,5)
11/18/17 10:31:07: gfxdrv: Mode Description: 640Wx400Hx32BPPx70HZ (16,8,8,8,0,8)
11/18/17 10:31:07: gfxdrv: Mode Description: 640Wx480Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:07: gfxdrv: Mode Description: 640Wx480Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:07: gfxdrv: Mode Description: 640Wx480Hx16BPPx70HZ (11,5,5,6,0,5)
11/18/17 10:31:07: gfxdrv: Mode Description: 640Wx480Hx32BPPx70HZ (16,8,8,8,0,8)
11/18/17 10:31:07: gfxdrv: Mode Description: 640Wx480Hx16BPPx72HZ (11,5,5,6,0,5)
11/18/17 10:31:07: gfxdrv: Mode Description: 640Wx480Hx32BPPx72HZ (16,8,8,8,0,8)
11/18/17 10:31:07: gfxdrv: Mode Description: 640Wx480Hx16BPPx75HZ (11,5,5,6,0,5)
11/18/17 10:31:07: gfxdrv: Mode Description: 640Wx480Hx32BPPx75HZ (16,8,8,8,0,8)
11/18/17 10:31:07: gfxdrv: Mode Description: 800Wx600Hx16BPPx56HZ (11,5,5,6,0,5)
11/18/17 10:31:07: gfxdrv: Mode Description: 800Wx600Hx32BPPx56HZ (16,8,8,8,0,8)
11/18/17 10:31:07: gfxdrv: Mode Description: 800Wx600Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:07: gfxdrv: Mode Description: 800Wx600Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:07: gfxdrv: Mode Description: 800Wx600Hx16BPPx70HZ (11,5,5,6,0,5)
11/18/17 10:31:07: gfxdrv: Mode Description: 800Wx600Hx32BPPx70HZ (16,8,8,8,0,8)
11/18/17 10:31:07: gfxdrv: Mode Description: 800Wx600Hx16BPPx72HZ (11,5,5,6,0,5)
11/18/17 10:31:07: gfxdrv: Mode Description: 800Wx600Hx32BPPx72HZ (16,8,8,8,0,8)
11/18/17 10:31:07: gfxdrv: Mode Description: 800Wx600Hx16BPPx75HZ (11,5,5,6,0,5)
11/18/17 10:31:07: gfxdrv: Mode Description: 800Wx600Hx32BPPx75HZ (16,8,8,8,0,8)
11/18/17 10:31:07: gfxdrv: Mode Description: 1024Wx768Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:07: gfxdrv: Mode Description: 1024Wx768Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:07: gfxdrv: Mode Description: 1024Wx768Hx16BPPx70HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1024Wx768Hx32BPPx70HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1024Wx768Hx16BPPx75HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1024Wx768Hx32BPPx75HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1152Wx864Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1152Wx864Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1152Wx864Hx16BPPx70HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1152Wx864Hx32BPPx70HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1152Wx864Hx16BPPx72HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1152Wx864Hx32BPPx72HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1152Wx864Hx16BPPx75HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1152Wx864Hx32BPPx75HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx600Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx600Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx720Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx720Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx720Hx16BPPx75HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx720Hx32BPPx75HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx768Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx768Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx768Hx16BPPx75HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx768Hx32BPPx75HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx960Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx960Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx960Hx16BPPx75HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx960Hx32BPPx75HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx1024Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx1024Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx1024Hx16BPPx70HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx1024Hx32BPPx70HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx1024Hx16BPPx72HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx1024Hx32BPPx72HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx1024Hx16BPPx75HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1280Wx1024Hx32BPPx75HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 768Wx1024Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 768Wx1024Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 768Wx1024Hx16BPPx70HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 768Wx1024Hx32BPPx70HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 768Wx1024Hx16BPPx75HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 768Wx1024Hx32BPPx75HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 864Wx1152Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 864Wx1152Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 864Wx1152Hx16BPPx70HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 864Wx1152Hx32BPPx70HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 864Wx1152Hx16BPPx72HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 864Wx1152Hx32BPPx72HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 720Wx1280Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 720Wx1280Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 768Wx1280Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 768Wx1280Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 960Wx1280Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 960Wx1280Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: gfxdrv: Mode Description: 1024Wx1280Hx16BPPx60HZ (11,5,5,6,0,5)
11/18/17 10:31:08: gfxdrv: Mode Description: 1024Wx1280Hx32BPPx60HZ (16,8,8,8,0,8)
11/18/17 10:31:08: mouseDrvStartup
11/18/17 10:31:08: DSCAPS_PRIMARYSTEREO - Yes
11/18/17 10:31:08: DSCAPS_PRIMARYMONO - Yes
11/18/17 10:31:08: DSCAPS_PRIMARY16BIT - Yes
11/18/17 10:31:09: DSCAPS_PRIMARY8BIT - No
11/18/17 10:31:09: DSCAPS_SECONDARYSTEREO - Yes
11/18/17 10:31:09: DSCAPS_SECONDARYMONO - Yes
11/18/17 10:31:09: DSCAPS_SECONDARY16BIT - Yes
11/18/17 10:31:09: DSCAPS_SECONDARY8BIT - No
11/18/17 10:31:09: DSCAPS_CONTINUOUSRATE - Yes
11/18/17 10:31:09: DSCAPS_EMULDRIVER - No
11/18/17 10:31:09: DSCAPS_CERTIFIED - Yes
11/18/17 10:31:09: ddscaps.dwMinSecondarySampleRate - 8000
11/18/17 10:31:09: ddscaps.dwMaxSecondarySampleRate - 96000
11/18/17 10:31:09: wguiStartup(): preset path = C:\Documents and Settings\PIRLO2\Desktop\WINFELLOW\Presets
11/18/17 10:31:09: wguiInitializePresets(): 7 preset(s) found.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:09: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.
11/18/17 10:31:09: wguiSetProcessDPIAwareness(2)
11/18/17 10:31:09: hUser32floppySetDiskImage(0, '')...
11/18/17 10:31:11: floppySetDiskImage(1, '')...
11/18/17 10:31:11: floppySetDiskImage(2, '')...
11/18/17 10:31:11: floppySetDiskImage(3, '')...
11/18/17 10:31:11: GfxDrvCommon::InitializeWindow(): Window created
11/18/17 10:31:11: gameportEmulationStart()
11/18/17 10:31:11: mouseDrvEmulationStart
11/18/17 10:31:11: mouseDrvDInputInitialize()
11/18/17 10:31:11: **** mouse 0 ****
11/18/17 10:31:11: joyDrvDInputInitialize()
11/18/17 10:31:11: njoy: 0
11/18/17 10:31:11: GfxDrvCommon::DisplayWindow()
11/18/17 10:31:11: DDraw Size changed: 768 576
11/18/17 10:31:11: mouseDrvDInputAcquire()
11/18/17 10:31:11: kbdDrvDInputAcquire()
11/18/17 10:31:11: kbdDrvDInputUnacquire()
11/18/17 10:31:11: kbdDrvDInputUnacquire(): The device buffer overflowed and some input was lost.
11/18/17 10:31:11: DDraw Size changed: 768 576
11/18/17 10:31:11: DDraw Size changed: 768 576
11/18/17 10:31:11: gfxdrv: Allocated second offscreen surface in local videomemory (on card) (768, 576)
11/18/17 10:31:11: gfxdrv: Clearing surface
11/18/17 10:31:11: gfxdrv: Allocated primary surface with 0 backbuffers
11/18/17 10:31:11: gfxdrv: gfxDrvDDrawSurfacesInitialized(): Window mode - unsupported Pixelformat
11/18/17 10:31:11: gfxdrv: gfxDrvDDrawEmulationStartPost(): Zero buffers, gfxDrvDDrawSetMode() failed
11/18/17 10:31:11: Failure: The graphics driver failed to allocate enough graphics card memorymouseDrvDInputAcquire()
11/18/17 10:31:11: mouseDrvDInputUnacquire(): The device buffer overflowed and some input was lost.
11/18/17 10:31:11: kbdDrvDInputUnacquire()
11/18/17 10:31:11: kbdDrvDInputUnacquire(): The device buffer overflowed and some input was lost.
11/18/17 10:31:12: mouseDrvDInputAcquire()
11/18/17 10:31:12: kbdDrvDInputAcquire()
11/18/17 10:31:12: kbdDrvDInputUnacquire()
11/18/17 10:31:12: kbdDrvDInputUnacquire(): The device buffer overflowed and some input was lost.
11/18/17 10:31:12: drawEmulationStartPost(): Buffer is (768,576,0)
11/18/17 10:31:12: timeGetDevCaps: min: 1, max 1000000
11/18/17 10:31:12: timer: timerEmulationStart() timeGetDevCaps: min: 1, max 1000000
11/18/17 10:31:12: Emulation session failed to start upmouseDrvDInputAcquire()
11/18/17 10:31:12: mouseDrvDInputUnacquire(): The device buffer overflowed and some input was lost.
11/18/17 10:31:12: kbdDrvDInputUnacquire()
11/18/17 10:31:12: kbdDrvDInputUnacquire(): The device buffer overflowed and some input was lost.
11/18/17 10:31:12: mouseDrvDInputAcquire()
11/18/17 10:31:12: kbdDrvDInputAcquire()
11/18/17 10:31:12: kbdDrvDInputUnacquire()
11/18/17 10:31:12: kbdDrvDInputUnacquire(): The device buffer overflowed and some input was lost.
11/18/17 10:31:13: joyDrvDInputRelease()
11/18/17 10:31:13: mouseDrvEmulationStop
11/18/17 10:31:13: mouseDrvDInputAcquire()
11/18/17 10:31:13: kbdDrvDInputUnacquire()
11/18/17 10:31:13: mouseDrvDInputAcquire()
11/18/17 10:31:13: kbdDrvDInputUnacquire()
11/18/17 10:31:14: Unloading CAPS Image library...
11/18/17 10:31:14: capsShutdown(): CAPS IPF Image library unloaded.
11/18/17 10:31:14: mouseDrvShutdown
11/18/17 10:31:14: gfxDrvDXGIValidateRequirements() ERROR: d3d11.dll could not be loaded.
11/18/17 10:31:14: cfgSetDisplayDriver(): Direct3D requirements not met, falling back to DirectDraw.

Last edited by DH; 20 November 2017 at 20:14. Reason: Added code tags on enormous copy and paste log file
pierini1 is offline  
 
Page generated in 0.04947 seconds with 11 queries