12 | Holz Interactive (Gargamel) | - | Game | Freeware | 2012 | 2012 | 0,7 | OCS | No | AOS | No | AMOS | ||||||||||||
2048 | Robert Krajcarz, Alexander Peter Chylinski | - | Game | Freeware | 2014 | 2014 | 0,4 | OCS | AGA | RTG | No | AOS | MOS | No | ||||||||||
01 1.0.043 | Charles Jacob | - | Game | Shareware | 2019 | 2019 | 0,07 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
10x10 (Amiga 10x10) | Coagulus Software (Rob Hewitt) | - | Game | Freeware | 2015 | 2015 | 0,3 | OCS | No | AOS | No | |||||||||||||
1941 Extreme Deluxe 1.1.1 | Hugues Nouvel, Badblocks | - | Game | Open Source | 2010 | 2010 | 53,6 | RTG | No | MOS | OS4 | AROS-X86 | No | C / SDL | ||||||||||
1941 Extreme Deluxe Dual Players 2.0.6 | Hugues Nouvel, Badblocks | - | Game | Shareware | 2012 | 2012 | 113,6 | RTG | No | MOS | OS4 | No | C / SDL | |||||||||||
1980's Football Manager | AmigaPD (Chris Clarke) | - | Game | Charityware | 2012 | 2012 | 1,7 | OCS | No | AOS | No | AMOS | ||||||||||||
1oom | Kilgore Trout Mask Replicant | - | Interpreter | GPL2 | 2019 | 2018 | 2,1 | RTG | No | WOS | No | C | ||||||||||||
20,000 Light Years Into Space 1.3A | Jack Whitham | - | Game | GPL2 | 2010 | 2007 | 1,8 | RTG | No | Gen | No | Python / [Pygame] / SDL | ||||||||||||
2PicPuzzle | Petr Kaderka | - | Game | Freeware | 2016 | 2016 | 4,3 | RTG | No | MOS | OS4 | No | [Hollywood] (C) | |||||||||||
4st Attack | Jeroen Vloothuis, Garteh Noyce | - | Game | GPL2 | 2010 | 2002 | 2,6 | RTG | No | Gen | No | Python / [Pygame] / SDL | ||||||||||||
7 Bandits 2020, The | Morgue Soft Ltd (Juan Carlos Herran Martin) | - | Game | Freeware | 2019 | 2019 | 0,8 | RTG | No | AOS | MOS | OS4 | Gen | No | [Hollywood] (C) | |||||||||
7boings 0.80 | Mrdarek | - | Game | Freeware | 2012 | 2012 | 2,4 | RTG | No | OS4 | No | PortablE | ||||||||||||
7eMezPaz | Russo Alessandro | - | Game | Freeware | 2013 | 2013 | 0,4 | OCS | No | AOS | No | AMOS | ||||||||||||
A Frog Game | AmiBoing/EntwicklerX | - | Game | Shareware | 2012 | 2012 | 11,1 | RTG | No | OS4 | No | C++ | ||||||||||||
A2Zee 1.1.097 | Charles Jacob | - | Game | Shareware | 2015 | 2015 | 0,07 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Abbaye Des Morts, L' 1.13 | LocoMalito | - | Game | GPL3 | 2015 | 2010 | 7,9 | RTG | No | AOS | MOS | OS4 | AROS-X86 | No | C / SDL | |||||||||
Abbo 0.40 | Jakub Madej, Sun68 | - | Game | Open Source | 2012 | 2012 | 2,2 | AGA | RTG | No | AOS | No | Amiga E | |||||||||||
Abstracon 1.0.089 | Charles Jacob | - | Game | Shareware | 2015 | 2015 | 0,09 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Abuse 0.8 | Sam Hocevar, Anthony Kruise | - | Interpreter | GPL2 | 2015 | 2011 | 1,3 | RTG | Yes | MOS | OS4 | (AROS-X86) | Int | C / SDL | ||||||||||
Accumulus 1.0.055 | Charles Jacob | - | Game | Shareware | 2014 | 2014 | 0,08 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Ace Of Hearts | Cherry Darling (Daniel Müssener, Markus Kunkel) | Cherry Darling | Game | Commercial | 2014 | 2014 | 15,8 | RTG | Yes | MOS | OS4 | No | [Hollywood] (C) | |||||||||||
Acey Ducey 3.1 | KeHo Software (Achim Kern) | - | Game | Freeware | 2012 | 2012 | 3,0 | RTG | No | AOS | MOS | OS4 | AROS-X86 | No | [Hollywood] (C) | |||||||||
Acorralado | AmigaWave (José Gonzales) | - | Game | Freeware | 2018 | 2018 | 0,9 | OCS | No | AOS | No | [Backbone] (AMOS) | ||||||||||||
Adrian | Suman Korada, Bhanu Chetlapalli, Vamsi Krishna | - | Game | GPL3 | 2012 | 2011 | 9,9 | RTG | Yes | AROS-X86 | No | C++ / SDL | ||||||||||||
Africa 1.53 | James Jacobs | - | Game | Open Source | 2019 | 2019 | 0,6 | AGA | RTG | No | AOS | MOS | OS4 | AROS-X86 | No | C | ||||||||
Age Of Thieves | Mrdarek | - | Game | Giftware | 2013 | 2013 | 6,3 | RTG | No | OS4 | No | PortablE | ||||||||||||
Agent Lux: Mission Europe | Amiworx Software (Patrick Nevian) | - | Game | Freeware | 2012 | 2012 | 9,9 | OCS | No | AOS | No | [Backbone] (AMOS) | ||||||||||||
AI | Samuli Holopainen | - | Game | Freeware | 2019 | 2019 | 86,4 | RTG | No | AOS | WOS | MOS | OS4 | AROS-X86 | No | [Hollywood] (C) | ||||||||
AIBOT | Samuli Holopainen | - | Game | Freeware | 2018 | 2018 | 22,0 | RTG | No | AOS | MOS | OS4 | AROS-X86 | No | [Hollywood] (C) | |||||||||
Airball: 25th Anniversary Edition | Clément Corde | - | Game | Freeware | 2012 | 2012 | 1,9 | RTG | No | MOS | OS4 | No | C / SDL | |||||||||||
Alco-Copter 1.1 | Flashtro (Matthias Heydorn, Chipmunk, Musashi9) | - | Game | Freeware | 2018 | 2018 | 0,12 | OCS | No | AOS | No | |||||||||||||
Alehop | Carlos Peris | - | Game | Freeware | 2017 | 2017 | 0,8 | OCS | No | AOS | No | [Red Pill] | ||||||||||||
Aleona's Tales 2.2.7 r2 | Stratagus Team | - | Game | GPL2 | 2018 | 2004 | 46,6 | RTG | No | Gen | No | [Stratagus] | ||||||||||||
Alfredo's Perilous Pitfall | Binary Legends (Richard Derocher) | - | Game | Freeware | 2017 | 2017 | 0,6 | OCS | No | AOS | No | AMOS | ||||||||||||
Alice In Zombieland | Crudesys (Mistic Joe) | - | Game | Freeware | 2010 | 2010 | 0,8 | OCS | No | AOS | No | |||||||||||||
Alien Breed Obliteration | Chris Humphreys | - | Game | GPL3 | 2010 | 2010 | 0,8 | RTG | No | Gen | No | Python / [Pygame] | ||||||||||||
Aliens versus Predator [Interpreted] | Rebelion Developments | Fox Interactive | Game | Commercial | 2012 | 1999 | 389,5 | RTG | Yes | MOS | OS4 | AROS-X86 | No | C / SDL | ||||||||||
All Valley Karate Championship | Iron Gate (José Gonzales) | - | Game | Freeware | 2019 | 2019 | 0,8 | OCS | No | AOS | No | [Backbone] (AMOS) | ||||||||||||
Alleytris | Joseph Larson | - | Game | Open Source | 2013 | 2009 | 0,14 | RTG | No | AOS | No | C / SDL / NCurses | ||||||||||||
Amazing Voxel Bird Saga | Cherry Darling (Daniel Müssener) | - | Game | Freeware | 2014 | 2014 | 5,7 | RTG | Yes | MOS | OS4 | AROS-X86 | No | C++ | ||||||||||
Ami Invaders | Amiten Software (Johnny Acevedo Martin, Luis Coco) | - | Game | Freeware | 2017 | 2017 | 0,4 | OCS | No | AOS | No | AMOS | ||||||||||||
Ami Jackpot 1.3.1 | Morgue Soft Ltd (Juan Carlos Herran Martin) | - | Game | Freeware | 2013 | 2013 | 2,8 | RTG | No | AOS | WOS | MOS | OS4 | AROS-X86 | No | [Hollywood] (C) | ||||||||
Ami-Ingenious 1.06 | Mrdarek | - | Game | Freeware | 2012 | 2012 | 1,6 | RTG | No | OS4 | (AROS-X86) | No | PortablE | |||||||||||
Ami-Lineapolis 3.18 | Mrdarek | - | Game | Freeware | 2011 | 2011 | 1,8 | RTG | No | OS4 | AROS-X86 | No | Amiga E | |||||||||||
AmiBird | Dean Hand | - | Game | Freeware | 2017 | 2017 | 0,4 | OCS | No | AOS | No | |||||||||||||
AmiBOX | Robert Krajcarz, Czeslaw Mnich | - | Game | Freeware | 2017 | 2017 | 0,5 | OCS | RTG | No | AOS | No | ||||||||||||
AmiCraft 1.1 | Simon Keogh | - | Game | Freeware | 2019 | 2019 | 12,2 | RTG | Yes | OS4 | No | |||||||||||||
AmiDoom 1.06 | NovaCoder | - | Interpreter | Open Source | 2013 | 1999 | 5,6 | RTG | No | AOS | No | C | ||||||||||||
AmiDuke 1.0.10 | NovaCoder | - | Interpreter | Open Source | 2019 | 2019 | 0,7 | AGA | No | AOS | No | C | ||||||||||||
Amiga 4096 | Coagulus Software (Rob Hewitt) | - | Game | Freeware | 2014 | 2014 | 0,3 | OCS | No | AOS | No | Blitz Basic | ||||||||||||
Amiga Coloring Book | Amiga And Friends (Carlos Peris) | - | Game | Freeware | 2012 | 2012 | 0,8 | OCS | No | AOS | No | |||||||||||||
Amiga Parachute 1.01 | Lionel Deri | - | Game | Freeware | 2012 | 2012 | 0,2 | OCS | No | AOS | No | AMOS | ||||||||||||
Amiga Racer 3.94 | AmigaTek Inc. (Michael St Neitzel) | AmigaTek Inc. | Game | Freeware | 2016 | 2016 | 115,3 | RTG | No | MOS | OS4 | No | ||||||||||||
Amiga Redpill Racing | Juande3050 | - | Game | Freeware | 2017 | 2017 | 1,1 | OCS | No | AOS | No | [Red Pill] | ||||||||||||
Amiga Risk 1.08 | Donald Varnes | - | Game | Shareware | 2016 | 2016 | 3,6 | AGA | RTG | No | AOS | No | [CanDo] | |||||||||||
Amiganitzu 1.5 | Simon Keogh | - | Game | Freeware | 2013 | 2013 | 0,13 | OCS | No | AOS | No | C | ||||||||||||
Amijeweled 1.4 | Insane Software | Insane Software | Game | Commercial | 2015 | 2015 | 1,1 | RTG | No | AOS | No | C | ||||||||||||
AmiQuake 1.14 | NovaCoder | - | Interpreter | GPL2 | 2013 | 2013 | 0,5 | AGA | No | AOS | No | C | ||||||||||||
AmiQuake 2 1.14 | NovaCoder | - | Interpreter | GPL2 | 2013 | 2013 | 1,9 | AGA | No | AOS | No | C | ||||||||||||
AmiSaber | Sövény Imre | - | Game | Freeware | 2019 | 2019 | 50,0 | OCS | No | AOS | No | AMOS | ||||||||||||
Amishion Impossible | Erik Hogan, Lianne Thy | - | Game | Freeware | 2018 | 2018 | 1,7 | AGA | No | AOS | No | Blitz Basic | ||||||||||||
AmiSpear 1.31 | NovaCoder | - | Interpreter | Freeware | 2019 | 2019 | 0,2 | OCS | AGA | RTG | No | AOS | No | C / SDL | ||||||||||
Amistroids | PEB | - | Game | Freeware | 2010 | 2010 | 7,2 | RTG | No | OS4 | No | [Hollywood] (C) | ||||||||||||
AmiWolf 1.31 | NovaCoder | - | Interpreter | Freeware | 2019 | 2019 | 0,2 | OCS | AGA | RTG | No | AOS | No | C / SDL | ||||||||||
Ancient Domains Of Mystery 3.3.3 (ADOM) | Thomas Biskup, Jochen Terstiege | - | Game | Freeware | 2019 | 2019 | 4,4 | RTG | No | AOS | (PUP) | No | ||||||||||||
Ang 1.0.086 | Charles Jacob | - | Game | Shareware | 2014 | 2014 | 0,07 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Angliant 1.0.040 | Charles Jacob | - | Game | Shareware | 2019 | 2019 | 0,08 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Angoes 2.0.154 | Charles Jacob | - | Game | Shareware | 2016 | 2016 | 0,10 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Angolos 1.02.062 | Charles Jacob | - | Game | Shareware | 2013 | 2013 | 0,08 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Another Pool GL 1.0 | Gerrit Jahn | - | Game | GPL2 | 2016 | 2013 | 19,3 | RTG | Yes | MOS | AROS-X86 | No | C / SDL | |||||||||||
Another World - The Lost Level 1.1 | Delphine Software, Erik Hogan | - | Game | Reverse Engineering | 2017 | 1991 | 0,8 | OCS | No | AOS | No | |||||||||||||
Api | Jali Heinonen | - | Game | Freeware | 2012 | 2012 | 3,6 | RTG | No | OS4 | No | [Hollywood] (C) | ||||||||||||
arBar 1.0.022 | Charles Jacob | - | Game | Shareware | 2016 | 2016 | 0,07 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
ArcheoBot 1.0.298 | Charles Jacob | - | Game | Shareware | 2014 | 2014 | 0,12 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Archimedean Roads 1.02 | Mrdarek | - | Game | Shareware | 2014 | 2014 | 2,2 | RTG | No | OS4 | No | PortablE | ||||||||||||
Arctic Hunter | Krzysztof Matys | - | Game | Freeware | 2010 | 2010 | 0,2 | OCS | No | AOS | No | ASM 68k | ||||||||||||
Arctic Moves | Dinamic Software, Philippe Guichardon | - | Game | Reverse Engineering | 2017 | 1995 | 0,8 | OCS | No | AOS | No | |||||||||||||
Area 88 (UN Squadron Special Edition) | Tiertex, Erik Hogan | - | Game | Reverse Engineering | 2018 | 2018 | 0,8 | OCS | No | AOS | No | |||||||||||||
Arkanoid | Asiron | - | Game | Open Source | 2015 | 2013 | 7,3 | RTG | No | OS4 | No | C++ / SDL | ||||||||||||
Armagetron Advanced 0.2.8.3.1 | AA Dev Team | - | Game | GPL3 | 2010 | 2010 | 11,7 | RTG | Yes | OS4 | No | C / SDL | ||||||||||||
Arroway 1.01.079 | Charles Jacob | - | Game | Shareware | 2014 | 2014 | 0,08 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Arrowz 1.1.223 | Charles Jacob | - | Game | Shareware | 2013 | 2013 | 0,09 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Arroze 1.0.035 | Charles Jacob | - | Game | Shareware | 2014 | 2014 | 0,07 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Arx Fatalis [Interpreted] | Arkane Studios | JoWooD Entertainment | Game | Commercial | 2018 | 2002 | ? | RTG | Yes | MOS | No | |||||||||||||
Arx Libertatis 1.21 | Arx Libertatis Team | - | Interpreter | GPL3 | 2018 | 2013 | 9,5 | RTG | Yes | MOS | No | |||||||||||||
ASCII Battleship | Brad Mccormack | - | Game | Open Source | 2010 | 2010 | 0,03 | RTG | No | AROS-X86 | No | C | ||||||||||||
ASCIIpOrtal 1.2c | Joe Larson, Steve Fenton | - | Game | Open Source | 2012 | 2009 | 15,2 | RTG | No | AOS | (MOS) | (OS4) | AROS-X86 | No | C++ / SDL | |||||||||
Asgard Met Vikings 1.1 | Pinhead, Lemmy, Premium | - | Game | Freeware | 2013 | 2013 | 0,2 | OCS | No | AOS | No | ASM 68k | ||||||||||||
Ask Me Up XL 1.6.0 (Ask Me Up) | Boing Attitude :) (Jérôme Senay) | Boing Attitude :) | Game | Commercial | 2018 | 2018 | 11,7 | RTG | No | MOS | OS4 | No | C | |||||||||||
Ask Me Up XXL - Game Of Thrones | Boing Attitude :) (Jérôme Senay) | - | Data | Freeware | 2019 | 2019 | 1,2 | RTG | No | MOS | OS4 | No | ||||||||||||
Ask Me Up XXL - Multitheme #1 | Boing Attitude :) (Jérôme Senay) | - | Data | Freeware | 2016 | 2016 | 21,8 | RTG | No | MOS | OS4 | No | ||||||||||||
Ask Me Up XXL 3.5.0 | Boing Attitude :) (Jérôme Senay) | Boing Attitude :) | Game | Commercial | 2019 | 2019 | 85,0 | RTG | No | MOS | OS4 | No | C | |||||||||||
Assault Cube 1.2.0.2 | Rabid Viper Productions | - | Game | Zlib | 2013 | 2013 | 72,0 | RTG | Yes | AROS-X86 | No | C++ / SDL | ||||||||||||
Assault Cube Reloaded 2.6.3 (Assault Cube Special Edition) | AssaultCube Reloaded Task Force | - | Game | Zlib | 2016 | 2013 | 94,0 | RTG | Yes | AROS-X86 | No | C++ / SDL | ||||||||||||
Asterix & Obelix | Duel Soft | - | Game | Freeware | 2010 | 2010 | 1,3 | OCS | No | AOS | No | AMOS | ||||||||||||
Astro Blox | Robert Szacki | - | Game | Freeware | 2013 | 2013 | 0,04 | AGA | No | AOS | No | |||||||||||||
AstroMenace 1.3.2 | Michael Kurinnoy, Viewizard | - | Game | GPL3 | 2016 | 2012 | 119,7 | RTG | Yes | AROS-X86 | No | C / SDL | ||||||||||||
Astronomer 1.03 | Krister Fundin | - | Game | Freeware | 2012 | 2012 | 0,2 | AGA | No | AOS | No | Blitz Basic | ||||||||||||
Ativayeban | Nebuleon Fumika | - | Game | GPL2 | 2017 | 2017 | 0,2 | RTG | No | MOS | No | C / SDL | ||||||||||||
Atoms 1.04 | Krister Fundin | - | Game | Freeware | 2012 | 2012 | 0,2 | AGA | No | AOS | No | Blitz Basic | ||||||||||||
Atoms X 1.3 | Rob Cranley | - | Game | Freeware | 2014 | 2014 | 1,6 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Atouts Retrogaming | Marskilla | - | Game | Freeware | 2017 | 2017 | 0,3 | OCS | No | AOS | No | AMOS | ||||||||||||
Aye Q 1.3.335 | Charles Jacob | - | Game | Shareware | 2016 | 2016 | 0,07 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Babeanoid 2.5b1 | Richard Fhager | - | Game | Freeware | 2012 | 2012 | 5,1 | AGA | No | AOS | No | AMOS | ||||||||||||
Baby Animal Show | Sebastian Patting | - | Game | Freeware | 2018 | 2018 | 5,6 | RTG | No | OS4 | No | [Hollywood] (C) | ||||||||||||
Back To The Golden Age | Power Concept, Philippe Guichardon | - | Game | Reverse Engineering | 2014 | 1990 | 1,4 | OCS | No | AOS | No | |||||||||||||
Bad Ninjas Vs Rick & Joe | Ricky Place (Vicente Jose Gimeno) | - | Game | Freeware | 2018 | 2018 | 0,7 | OCS | No | AOS | No | [Red Pill] | ||||||||||||
Bad Santa: Mayhem In Toyland 1.3 | Ealing Studios England (Michael J. Nurney) | - | Game | Freeware | 2015 | 2015 | 1,5 | OCS | No | AOS | No | [Backbone] (AMOS) | ||||||||||||
Bageln 1.2 | D. Resek, P. Rowe, KeHo Software (Achim Kern) | - | Game | Freeware | 2012 | 2012 | 3,0 | RTG | No | AOS | MOS | OS4 | AROS-X86 | No | [Hollywood] (C) | |||||||||
Bagman | Valadon Automation, Jean-François Fabre | - | Game | GPL3 | 2010 | 1982 | 2,2 | OCS | RTG | No | AOS | No | C / SDL | |||||||||||
Balaby 1.1.085 | Charles Jacob | - | Game | Shareware | 2015 | 2015 | 0,09 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Balance Blox | AmiBoing/EntwicklerX | - | Game | Shareware | 2012 | 2012 | 5,9 | RTG | No | OS4 | No | C++ | ||||||||||||
Baldur's Gate [Interpreted] | Black Isle Studio, BioWare | Interplay | Game | Commercial | 2010 | 1998 | 1600,0 | RTG | No | OS4 | No | [Infinity Engine] | ||||||||||||
Ball Breaker 2.1 (Arkanoid) | Clément Corde | - | Game | Open Source | 2012 | 2012 | 2,3 | RTG | No | AOS | MOS | OS4 | No | C / SDL | ||||||||||
BallGameHD 0.93 | Roman Högg | - | Game | Freeware | 2013 | 2012 | 3,1 | RTG | No | OS4 | Int | |||||||||||||
Ballounes 1.02.108 | Charles Jacob | - | Game | Shareware | 2013 | 2013 | 0,08 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Banished Wings 1.5.6b | Mystex Studios | - | Game | Open Source | 2010 | 2009 | 25,2 | RTG | No | Gen | No | Python / [Pygame] / SDL | ||||||||||||
BANKI: Misfortunes Of A Surviving Spanish Man 2.00 | Morgue Soft Ltd (Juan Carlos Herran Martin) | - | Game | Freeware | 2019 | 2019 | 66,9 | RTG | No | Gen | No | [Hollywood] (C) | ||||||||||||
Bantumi 2.04 | Martin Storsjö | - | Game | GPL2 | 2010 | 2007 | 0,7 | RTG | Yes | MOS | No | C++ / SDL | ||||||||||||
Barbarian Plus | Colin Vella, Christophe Romagnoli, Simone Bernacchia | - | Game | Freeware | 2018 | 2018 | 3,0 | OCS | No | AOS | No | |||||||||||||
Barbie Seahorse Adventures | The Olde Battleaxe | - | Game | Open Source | 2010 | 2007 | 4,0 | RTG | No | Gen | Int | Python / [Pygame] / SDL | ||||||||||||
Barrage 1.0.4 | Michael Speck | - | Game | GPL2 | 2011 | 2011 | 2,6 | RTG | No | AOS | MOS | (OS4) | (AROS-X86) | No | C / SDL | |||||||||
Barrzar 1.0.043 | Charles Jacob | - | Game | Shareware | 2016 | 2016 | 0,08 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
BatNav | Alain Bonney | - | Game | Freeware | 2019 | 2019 | 0,5 | OCS | No | AOS | No | AMOS | ||||||||||||
Batonnade 1.0.034 | Charles Jacob | - | Game | Shareware | 2019 | 2019 | 0,07 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Battle For Wesnoth 1.8.6 | David White, Battle For Wesnoth Team | - | Game | GPL2 | 2011 | 2011 | 382,9 | RTG | No | (AOS) | (MOS) | OS4 | Int | C++ / SDL | ||||||||||
Battle Squadron Collector's Edition | Cope Com | Cope Com | Game | Commercial | 2013 | 2011 | 11,5 | RTG | No | MOS | OS4 | No | C | |||||||||||
Battle Tanks 0.8 | Vladimir Menshakov, Alexander Wagner, Vladimir Zhuravlev | - | Game | GPL2 | 2011 | 2008 | 51,3 | RTG | Yes | OS4 | Int | C++ / SDL | ||||||||||||
Battlebrush | Raliza Software (Rafael Lima, Rodrigo Siqueira) | - | Game | Giftware | 2019 | 2019 | 0,5 | OCS | No | AOS | No | Blitz Basic | ||||||||||||
BBBubbles 1.0.030 | Charles Jacob | - | Game | Shareware | 2014 | 2014 | 0,07 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
BE Fighter 1.1 | Alfkil Thorbjørn Wennermark | - | Game | Freeware | 2010 | 2010 | 31,9 | RTG | No | OS4 | No | |||||||||||||
Beadit 1.0.091 | Charles Jacob | - | Game | Shareware | 2019 | 2019 | 0,10 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Beat2x 0.5 | Miq01, Zenzuke | ACube Systems | Game | Commercial | 2013 | 2009 | 319,0 | RTG | No | OS4 | No | |||||||||||||
Becher Rescue | Zimtech Team (Ladislas Zima, Jiri Zima) | - | Game | GPL2 | 2010 | 2003 | 13,6 | RTG | Yes | MOS | OS4 | AROS-X86 | No | C++ / SDL | ||||||||||
Bed Games I 2.0: Halloween | Morgue Soft Ltd (Juan Carlos Herran Martin) | - | Game | Freeware | 2014 | 2014 | 6,6 | RTG | No | (OS4) | Gen | No | [Hollywood] (C) | |||||||||||
Bed Games I: 3-D - Version 2017 | Morgue Soft Ltd (Juan Carlos Herran Martin) | - | Game | Freeware | 2017 | 2017 | 4,9 | RTG | No | (MOS) | (OS4) | Gen | No | [Hollywood] (C) | ||||||||||
Bed Games I: Amiga Power Special Version | Morgue Soft Ltd (Juan Carlos Herran Martin) | - | Game | Freeware | 2011 | 2011 | 4,8 | RTG | No | MOS | OS4 | No | [Hollywood] (C) | |||||||||||
Bed Games I: Carola | Morgue Soft Ltd (Juan Carlos Herran Martin) | - | Game | Freeware | 2017 | 2017 | 2,5 | RTG | No | (AOS) | (MOS) | (OS4) | Gen | No | [Hollywood] (C) | |||||||||
Beer Invadurst | Root | - | Game | Freeware | 2014 | 2014 | 2,7 | RTG | No | MOS | OS4 | No | ||||||||||||
Bell Runner | Gregory Ewing | - | Game | Open Source | 2010 | 2010 | 2,3 | RTG | No | Gen | Int | Python / [Pygame] / SDL | ||||||||||||
Bella Guest House 1.10 | Morgue Soft Ltd (Juan Carlos Herran Martin) | - | Game | Freeware | 2016 | 2016 | 42,4 | RTG | No | (MOS) | (OS4) | Gen | No | [Hollywood] (C) | ||||||||||
Belote | Jean-Stéphane Martin | Esat Software | Game | Freeware | 2019 | 2019 | 0,8 | OCS | No | AOS | No | GFA Basic, ASM 68k | ||||||||||||
Benefactor - Map Editor 2.0 (BME) | Robert Szacki | - | Editor | Freeware | 2011 | 2011 | 0,3 | RTG | No | AOS | - | |||||||||||||
Beret 1.2.1 | Nigel Kilmer | - | Game | LGPL | 2018 | 2014 | 57,5 | RTG | No | MOS | OS4 | (AROS-X86) | Int | C / SDL | ||||||||||
Bermuda Syndrome 0.1.7 | Gregory Montoir | - | Interpreter | Open Source | 2019 | 2019 | 3,0 | RTG | No | (AOS) | (WOS) | (MOS) | OS4 | (AROS-X86) | No | C++ / SDL | ||||||||
Bermuda Syndrome [Interpreted] | Century Interactive | BMG Interactive | Game | Commercial | 2011 | 1995 | 200,0 | RTG | No | AOS | WOS | MOS | OS4 | AROS-X86 | No | |||||||||
Berusky 1.7 (Berusky 0.1.0) | Anakreon (Martin Stránský, Lubos Dolezal, Jan Halfar) | - | Game | GPL3 | 2014 | 2012 | 10,3 | AGA | RTG | No | AOS | MOS | OS4 | AROS-X86 | Int | C / SDL | ||||||||
Bibarr 1.0.044 | Charles Jacob | - | Game | Shareware | 2017 | 2017 | 0,08 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
BillardGL 1.70 | Tobias Nopper, Stefan Disch, Martina Welte | - | Game | GPL2 | 2010 | 2002 | 8,7 | RTG | Yes | AROS-X86 | No | C++ | ||||||||||||
Bingo Machine 1.41 | Anbjorn Myren | - | Game | Emailware | 2019 | 2019 | 9,7 | RTG | No | AOS | WOS | MOS | OS4 | AROS-X86 | No | [Hollywood] (C) | ||||||||
BinShifter | Marcus Sackrow | - | Game | Freeware | 2015 | 2015 | 6,4 | RTG | No | MOS | AROS-X86 | No | FreePascal | |||||||||||
Biojet 1.0.3 | Roy Schneider | - | Game | Freeware | 2019 | 2019 | 0,6 | OCS | No | AOS | No | ASM 68k | ||||||||||||
Bipaire 1.06.223 | Charles Jacob | - | Game | Shareware | 2014 | 2014 | 0,14 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
Black Box 1.4.8 | Karl Barthel | - | Game | Freeware | 2013 | 2008 | 2,2 | RTG | No | (AOS) | (MOS) | (OS4) | AROS-X86 | No | C / SDL | |||||||||
Black Dawn Rebirth | Shaun Watters, Andrew Campbell, TenShu, Mike Richmond | Double Sided Games | Game | Commercial | 2019 | 2019 | 1,8? | OCS | No | AOS | No | AMOS | ||||||||||||
BlackJack 0.4.6.1 | Bernhard Murmann Murmel | - | Game | Freeware | 2011 | 2011 | 11,7 | RTG | No | AOS | MOS | OS4 | No | [Hollywood] (C) | ||||||||||
Blain Home | Iron Gate (José Gonzales) | - | Game | Freeware | 2019 | 2019 | 0,9 | OCS | No | AOS | No | [Backbone] (AMOS) | ||||||||||||
Blake Stone 2: Planet Strike | JAM Productions, 3D Realms | Apogee Software | Game | Commercial | 2017 | 1994 | 5,1 | AGA | No | AOS | No | C | ||||||||||||
Blake Stone: Aliens Of Gold | JAM Productions, 3D Realms | Apogee Software | Game | Commercial | 2017 | 1993 | 8,8 | AGA | No | AOS | No | C | ||||||||||||
Blask (Alien Enemy: Dangerous) [Not Finished] | Mastaszek | - | Game | Freeware | 2019 | 2019 | 0,6 | OCS | No | AOS | No | AMOS | ||||||||||||
Blast Guy 3 | Olivier Drevet | - | Game | GPL3 | 2013 | 2013 | 2,3 | RTG | No | AROS-X86 | No | C / SDL | ||||||||||||
Blastaway | Retream (Simone Bevilacqua) | - | Game | Freeware | 2019 | 2019 | 5,1 | RTG | No | OS4 | No | C / SDL | ||||||||||||
BlinkenSisters: Hunt For The Lost Pixels 0.5.4 - Addons | misc authors | - | Data | GPL2 | 2014 | 2014 | 61,1 | RTG | No | Gen | No | |||||||||||||
Blob Wars: Metal Blob Solid 2.00 | Parallel Realities (Stephen Sweeney) | - | Game | GPL2 | 2017 | 2015 | 77,2 | RTG | No | (AOS) | (MOS) | OS4 | (AROS-X86) | Int | C++ / SDL | |||||||||
Block Attack: Rise Of The Blocks 1.4.2 | Poul Sander | - | Game | GPL2 | 2017 | 2017 | 8,0 | RTG | No | (MOS) | (OS4) | AROS-X86 | No | C++ / SDL | ||||||||||
Blocky Skies 0.73.1 | Enable Software Pty Ltd. | - | Game | GPL3 | 2016 | 2016 | 0,7 | OCS | CD32 | CDTV | No | AOS | No | ASM 68k | ||||||||||
Blokator 1.01.076 | Charles Jacob | - | Game | Shareware | 2014 | 2014 | 0,09 | RTG | No | AOS | No | Blitz Basic | ||||||||||||
