English Amiga Board


Go Back   English Amiga Board > Support > support.WinFellow

 
 
Thread Tools
Old 20 July 2013, 12:15   #21
carfesh
WinFellow team
 
carfesh's Avatar
 
Join Date: Jun 2004
Location: Düsseldorf, Germany
Age: 46
Posts: 68
Could you please post a fellow.log file of the latest version? I've tested those titles in 2x solid mode, and CPU never went over 15%.

My guess is, the graphics adapter isn't offering DirectDraw hardware acceleration; that will fall back to software DirectDraw rendering, which will eat up a lot of CPU. Did you install the latest driver for the graphics adapter?
carfesh is offline  
Old 20 July 2013, 12:52   #22
theelf_
Registered User
 
Join Date: Jul 2013
Location: Japan
Posts: 29
Quote:
Originally Posted by carfesh View Post
Could you please post a fellow.log file of the latest version? I've tested those titles in 2x solid mode, and CPU never went over 15%.

My guess is, the graphics adapter isn't offering DirectDraw hardware acceleration; that will fall back to software DirectDraw rendering, which will eat up a lot of CPU. Did you install the latest driver for the graphics adapter?


Hi carfesh

yes I have latest drivers for my graphic card, is a integrated SiS 630/730

I don't know about winfellow, but hardware DirectDraw rendering works very well in other emulators I use, then I think the graphic card support at least all basic "stuff"

Here is the log


Quote:
WinFellow alpha v0.5.1 r944 (SVN) (release build)

system information:

CPU vendor: AuthenticAMD
CPU type: AMD Athlon(tm) Processor
CPU identifier: x86 Family 6 Model 8 Stepping 1
CPU clock: 1000 MHz

operating system: Windows XP
parameters: OS 5.1 build 2600, Service Pack 3

number of processors: 1
processor type: 586
architecture: 0

total physical memory: 223 MB
free physical memory: 99 MB
memory in use: 55%
total size of pagefile: 339 MB
free size of pagefile: 222 MB
total virtual address space: 2047 MB
free virtual address space: 2007 MB

display: SiS Mirage Graphics
media: Realtek AC'97 Audio
unknown: Ethernet Controller
media: Audio Codecs
media: Legacy Audio Drivers
media: Media Control Devices
media: Legacy Video Capture Devices
media: Video Codecs


debug information:

07/20/13 09:46:04: ini-file succesfully loaded
07/20/13 09:46:04: cfg: list of commandline parameters:
07/20/13 09:46:04: cfg: loading configuration filename D:\Emula\Winfellow\A500.wfc...
07/20/13 09:46:04: gfxdrv: DirectDraw devices found: 1
07/20/13 09:46:04: gfxdrv: DirectDraw Driver Description: Primary Display Driver
07/20/13 09:46:04: gfxdrv: DirectDraw Driver Name : display

07/20/13 09:46:04: gfxdrv: DirectDraw modes found: 131
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx16BPPx72HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx16BPPx75HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx16BPPx85HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx16BPPx100HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx16BPPx120HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx16BPPx160HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx16BPPx200HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx480Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx16BPPx56HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx16BPPx72HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx16BPPx75HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx16BPPx85HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx16BPPx100HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx16BPPx120HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx16BPPx160HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 848Wx480Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 960Wx600Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx576Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx16BPPx70HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx16BPPx75HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx16BPPx85HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx16BPPx100HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx16BPPx120HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1152Wx864Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1152Wx864Hx16BPPx75HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx720Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx768Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx800Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx854Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx960Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx1024Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx1024Hx16BPPx75HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx1024Hx16BPPx85HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1360Wx768Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1366Wx768Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1400Wx1050Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1440Wx900Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1440Wx900Hx16BPPx75HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1440Wx900Hx16BPPx85HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx900Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx1200Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx1200Hx16BPPx65HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx1200Hx16BPPx70HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx1200Hx16BPPx75HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx1200Hx16BPPx85HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1680Wx1050Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1080Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1200Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1440Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1440Hx16BPPx65HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1440Hx16BPPx70HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1440Hx16BPPx75HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1440Hx16BPPx85HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx32BPPx72HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx32BPPx75HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx32BPPx85HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx32BPPx100HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx32BPPx120HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx32BPPx160HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx480Hx32BPPx200HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx480Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx32BPPx56HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx32BPPx72HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx32BPPx75HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx32BPPx85HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx32BPPx100HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx32BPPx120HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 800Wx600Hx32BPPx160HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 848Wx480Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 960Wx600Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx576Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx32BPPx70HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx32BPPx75HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx32BPPx85HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx32BPPx100HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1024Wx768Hx32BPPx120HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1152Wx864Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1152Wx864Hx32BPPx75HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx720Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx768Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx800Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx854Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx960Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx1024Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx1024Hx32BPPx75HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx1024Hx32BPPx85HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1360Wx768Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1366Wx768Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1400Wx1050Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1440Wx900Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1440Wx900Hx32BPPx75HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1440Wx900Hx32BPPx85HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx900Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx1200Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx1200Hx32BPPx65HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx1200Hx32BPPx70HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx1200Hx32BPPx75HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1600Wx1200Hx32BPPx85HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1680Wx1050Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1080Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1200Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1440Hx32BPPx60HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1440Hx32BPPx65HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1440Hx32BPPx70HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1440Hx32BPPx75HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 1920Wx1440Hx32BPPx85HZ (16,8,8,8,0,8)
07/20/13 09:46:04: gfxdrv: Mode Description: 320Wx200Hx16BPPx70HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 320Wx240Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 400Wx300Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 512Wx384Hx16BPPx60HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx400Hx16BPPx70HZ (11,5,5,6,0,5)
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx400HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx512HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 640Wx576HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 752Wx400HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 752Wx512HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 752Wx576HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 768Wx576HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx800HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx1024HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 1280Wx1152HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 1504Wx800HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 1504Wx1024HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 1504Wx1152HxWindow
07/20/13 09:46:04: gfxdrv: Mode Description: 1536Wx1152HxWindow
07/20/13 09:46:04: mouseDrvStartup
07/20/13 09:46:04: DSCAPS_PRIMARYSTEREO - Yes
07/20/13 09:46:04: DSCAPS_PRIMARYMONO - Yes
07/20/13 09:46:04: DSCAPS_PRIMARY16BIT - Yes
07/20/13 09:46:04: DSCAPS_PRIMARY8BIT - Yes
07/20/13 09:46:04: DSCAPS_SECONDARYSTEREO - Yes
07/20/13 09:46:04: DSCAPS_SECONDARYMONO - Yes
07/20/13 09:46:04: DSCAPS_SECONDARY16BIT - Yes
07/20/13 09:46:04: DSCAPS_SECONDARY8BIT - Yes
07/20/13 09:46:04: DSCAPS_CONTINUOUSRATE - Yes
07/20/13 09:46:04: DSCAPS_EMULDRIVER - No
07/20/13 09:46:04: DSCAPS_CERTIFIED - Yes
07/20/13 09:46:04: ddscaps.dwMinSecondarySampleRate - 8000
07/20/13 09:46:04: ddscaps.dwMaxSecondarySampleRate - 192000
07/20/13 09:46:04: wguiStartup(): preset path = D:\Emula\Winfellow\Presets
07/20/13 09:46:04: wguiInitializePresets(): 7 preset(s) found.
07/20/13 09:46:09: cfg: loading configuration filename D:\Emula\Winfellow\A500.wfc...
07/20/13 09:46:15: floppySetDiskImage(0, 'D:\Emula\WinUAE\Floppy\Jim Power in Mutant Planet_Disk1.adf')...
07/20/13 09:46:15: floppySetDiskImage(1, '')...
07/20/13 09:46:15: floppySetDiskImage(2, '')...
07/20/13 09:46:15: floppySetDiskImage(3, '')...
07/20/13 09:46:15: gfxdrv: Window created
07/20/13 09:46:15: gameportEmulationStart()
07/20/13 09:46:15: mouseDrvEmulationStart
07/20/13 09:46:15: mouseDrvDInputInitialize()
07/20/13 09:46:15: **** mouse 0 ****
07/20/13 09:46:15: joyDrvDInputInitialize()
07/20/13 09:46:15: njoy: 0
07/20/13 09:46:15: mouseDrvDInputAcquire()
07/20/13 09:46:15: kbdDrvDInputAcquire()
07/20/13 09:46:15: kbdDrvDInputUnacquire()
07/20/13 09:46:15: kbdDrvDInputUnacquire(): The device buffer overflowed and some input was lost.
07/20/13 09:46:15: gfxdrv: Allocated primary surface with 2 backbuffers
07/20/13 09:46:15: gfxdrv: Clearing surface
07/20/13 09:46:15: gfxdrv: Clearing surface
07/20/13 09:46:15: gfxdrv: Clearing surface
07/20/13 09:46:15: gfxdrv: gfxDrvWindowShow()
07/20/13 09:46:15: timeGetDevCaps: min: 1, max 1000000
07/20/13 09:46:15: fellowEmulationStart() finished
07/20/13 09:46:15: mouseDrvHardReset
07/20/13 09:46:19: Keypress F11 pressed
07/20/13 09:46:20: Keypress F11 released
07/20/13 09:46:20: met_emulation_ended
07/20/13 09:46:20: joyDrvDInputRelease()
07/20/13 09:46:20: mouseDrvEmulationStop
07/20/13 09:46:20: mouseDrvDInputAcquire()
07/20/13 09:46:20: kbdDrvDInputUnacquire()
07/20/13 09:46:20: mouseDrvDInputAcquire()
07/20/13 09:46:20: kbdDrvDInputUnacquire()
07/20/13 09:46:23: Unloading CAPS Image library...
07/20/13 09:46:23: capsShutdown(): CAPS IPF Image library unloaded.
07/20/13 09:46:23: mouseDrvShutdown
theelf_ is offline  
Old 20 July 2013, 12:56   #23
carfesh
WinFellow team
 
carfesh's Avatar
 
Join Date: Jun 2004
Location: Düsseldorf, Germany
Age: 46
Posts: 68
That log looks perfectly normal, hardware acceleration is not the issue (there would be a warning in the log). Seems like we really are using that much CPU there; this is certainly interesting.
carfesh is offline  
Old 20 July 2013, 14:59   #24
theelf_
Registered User
 
Join Date: Jul 2013
Location: Japan
Posts: 29
Hi carfesh, thanks for all help

About using much CPU for scaling, not happen in all emulators, but is common for some of them

For example:


Snes9x = A simple 2x scaling eats a lot of CPU, not to talk about 3x or 4x scaling... the Athlon died. And yes, is using hardware directdraw

Kega Fusion = I can do 2x, 3x, 4x, bilinear, point, etc and CPU % is almost same!!



It seems the guy behind Kega Fusion, found a way to do all kind of scaling without use almost CPU, but the guys behind snes9x never found a good way

But, in opposite to 80/90s, on this days hardware is much faster than software, and now, nobody want to fix this issue in snes9x, because if u ask, they simple answer "buy a new PC or buy a new GFX" jeje


I don't remember exactly, but some years ago, I was talking with the developer of a new PCengine emulator, that was very slow when go full screen, and one of the ideas was to take a look to Kega Fusion code

Well, it seems the guy implement the scaling methods from Fusion, and now the emulator have great fullscreen support, with 2x,4x, scaling, that even work good in my old Athlon!
theelf_ is offline  
Old 21 July 2013, 09:27   #25
carfesh
WinFellow team
 
carfesh's Avatar
 
Join Date: Jun 2004
Location: Düsseldorf, Germany
Age: 46
Posts: 68
It is possible to do the scaling on the graphics hardware; however, quality is not always great.
carfesh is offline  
Old 26 July 2013, 18:42   #26
carfesh
WinFellow team
 
carfesh's Avatar
 
Join Date: Jun 2004
Location: Düsseldorf, Germany
Age: 46
Posts: 68
Just FYI - performance testing showed that SSE does not have a speed benefit for us, regardless of SSE1 or 2.

So in the latest beta, all requirements for SSE have been dropped in general. Bring out your old P3s
carfesh is offline  
Old 27 July 2013, 06:05   #27
EmuChicken
Senior Member
 
EmuChicken's Avatar
 
Join Date: Jul 2004
Location: Nagoya, Japan (moved!)
Age: 41
Posts: 746
I hate want to intrude, but there's an elephant in the room

Quote:
total physical memory: 223 MB
Windows XP needs at least 512MB for a smooth running environment.

The actual physical memory in the system will be 256, but the other 32mb will probably assigned to the graphics board (onboard?)


1. Put some more memory in that machine, it wont be expensive at all now!
2. Assign more memory to the onboard graphics chip via bios if possible.


Soon as you get more memory in your system, it should feel a lot lighter, and your cpu wont have to process all the data on the fly.
EmuChicken is offline  
Old 27 July 2013, 06:08   #28
EmuChicken
Senior Member
 
EmuChicken's Avatar
 
Join Date: Jul 2004
Location: Nagoya, Japan (moved!)
Age: 41
Posts: 746
re: my re:

Holy crap! You're in Japan!
If you're living close by I can help easily
EmuChicken is offline  
Old 27 July 2013, 09:18   #29
carfesh
WinFellow team
 
carfesh's Avatar
 
Join Date: Jun 2004
Location: Düsseldorf, Germany
Age: 46
Posts: 68
Hi EmuChicken, nice to hear from you

You are right that 256 MB is very low. I did assume that the device uses Windows XP Embedded, which has slightly lower system requirements; as the log also shows about 100MB of RAM to be free, I didn't think too much of it. XP Embedded is similar to WinXP, but optimized for embedded devices like thin clients (which the Futro S400 is). We use that kind of devices at work to not perform any real work, but to connect to remote desktops.

Still, more memory might help, but I think in this case the bottleneck really is CPU. The Geode processor is very low power, and thus (sadly) also very low performance. The device is just not intended for "heavy" CPU use.

The 2x mode is happening in software, and seems to be a challenge for older systems. 2x in graphics hardware, as mentioned before, would be technically possible, but in our tests it had lower image quality. To me, the quality should come before a (on 90% of the systems) negligible CPU cost.
carfesh is offline  
 


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Similar Threads
Thread Thread Starter Forum Replies Last Post
How do you use WinFellow Unregistered support.WinFellow 1 28 August 2004 21:22
will there ever be a new winfellow?! (nt) Melroc support.WinFellow 2 28 October 2002 11:28
Winfellow alpha 042 build 1 DirectX 5 speed problems... 7-Zark-7 support.WinFellow 4 20 December 2001 15:18
Welcome WinFellow Ian support.WinFellow 16 05 November 2001 23:41

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +2. The time now is 21:52.

Top

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Page generated in 0.08927 seconds with 13 queries