View Single Post
Old 08 March 2017, 18:28   #4
bloodline
Registered User
 
bloodline's Avatar
 
Join Date: Jan 2017
Location: London, UK
Posts: 433
More tables entries:

(in the format of name, byte position, entry location and file size)
Code:
mlm	                648,192	29,441	150,684
machinegun	799,744	36,352	1,046
cannon2     	801,280	36,355	4,366
harearg3b	        805,888	36,609	6,742
musk	        813,056	36,868	1,066
throw.      	        814,592	36,871	1,594
wwind2	        816,640	37,120	1,946
missile1d	        818,688	37,124	8,040
xplo	                826,880	37,385	3,592
spit2	                830,976	37,638	10,932
stick1	        842,240	38,150	2,078
harearg2B	        844,800	38,400	5,650
GRUNT1d	        850,944	38,657	2,878
laser2b	        854,016	38,663	4,050
Looking through the raw data, I can see that the file sizes in the table are correct.

Last edited by bloodline; 08 March 2017 at 18:30. Reason: Formatting was off
bloodline is offline  
 
Page generated in 0.04301 seconds with 11 queries