View Single Post
Old 06 September 2019, 08:11   #291
mcgeezer
Registered User
 
Join Date: Oct 2017
Location: Sunderland, England
Posts: 2,702
Quote:
Originally Posted by Steril707 View Post
I always chuckle when I read that "Oh wow, I got my scrolling going, will release game next week" stuff.

That's like not even 2% of creating a whole game.

There is so much shit going on behind the screen that you won't even ever notice as a gamer. I got so much more respect now for the coders of back in the day.
Quote:
Originally Posted by roondar View Post
Yeah, the problem of getting the basics working (such a scrolling screen with some bobs on it) is not that much work and makes it look like you're very far along.

I suppose that's good for motivation... Until you realize how much is still left to do
These statements are very true. It's pretty straight forward from looking at early footage of a game which ones will actually make it through to becoming a game or end up as an Amiga show case, I hate to say it but I still consider SOTB to just be an Amiga Showcase game.... the game is a pile of shit after thought.

In my opinion the key to a game is getting a good sprite driver up and running, when I say good I mean plenty of them all working independent of each other with animation.

I can attest that scrolling is a very small percentage of a game, the biggest and most frustrating part is the debugging, sometimes I look at a bug I have and go 'I have no idea what is causing that'... sometimes it screws with my confidence which when that happens is best to walk away for a while.

Here's a look at the number of assembler lines in Rygar...

Code:
Graeme@HYPERSPIN MINGW64 /c/Development/Rygar/s
$ find . -name '*.asm' -exec wc -l {} \;
Lines	File	Percentage
0		0.00
3002	./ptplayer.asm	8.39
1355	./scroll_horizontal.asm	3.79
1353	./round.asm	3.78
1070	./sprite.asm	2.99
1013	./enemy.asm	2.83
919	./sanctuary.asm	2.57
904	./hiscore.asm	2.53
895	./copper.asm	2.50
889	./round_events.asm	2.48
882	./menu.asm	2.46
824	./enemies/rider.asm	2.30
750	./panels.asm	2.10
688	./rygar.asm	1.92
650	./macros.asm	1.82
623	./enemies/lavaman.asm	1.74
601	./background.asm	1.68
597	./enemies/tribesman.asm	1.67
581	./stone.asm	1.62
572	./enemies/monkey.asm	1.60
538	./intro.asm	1.50
538	./item.asm	1.50
531	./enemies/giantworm.asm	1.48
502	./display.asm	1.40
466	./enemies/griffin.asm	1.30
466	./loader.asm	1.30
455	./gamenotes.asm	1.27
446	./enemies/rhino.asm	1.25
440	./enemies/dragon.asm	1.23
422	./enemies/ligar.asm	1.18
410	./unpack.asm	1.15
408	./enemies/drone.asm	1.14
405	./enemies/bigrhino.asm	1.13
386	./enemies/mutantfrog.asm	1.08
382	./enemies/villager.asm	1.07
374	./hwspr.asm	1.04
358	./score.asm	1.00
351	./enemies/giantdemon.asm	0.98
351	./scroll_vertical.asm	0.98
344	./enemies/evilcomes.asm	0.96
344	./interupts.asm	0.96
333	./endseq.asm	0.93
328	./diskarm.asm	0.92
327	./enemies/lizard.asm	0.91
322	./loadinfo.asm	0.90
306	./enemies/fireball.asm	0.85
305	./round18_events.asm	0.85
288	./enemies/cavebat.asm	0.80
287	./enemies/lavaspit.asm	0.80
287	./enemies/liztongue.asm	0.80
285	./enemies/weapon.asm	0.80
277	./enemies/fish.asm	0.77
264	./ropeline.asm	0.74
261	./enemies/special.asm	0.73
255	./enemies/crab.asm	0.71
233	./round17_events.asm	0.65
225	./tile.asm	0.63
217	./enemies/rock.asm	0.61
214	./enemies/ape.asm	0.60
210	./enemies/hammer.asm	0.59
203	./const.asm	0.57
203	./enemies/squirrel.asm	0.57
200	./enemies/rocket.asm	0.56
199	./bonus.asm	0.56
198	./round6_events.asm	0.55
186	./memory.asm	0.52
183	./music.asm	0.51
182	./setup.asm	0.51
158	./colour.asm	0.44
153	./system.asm	0.43
146	./hitpoint.asm	0.41
144	./enemies/skeleton.asm	0.40
138	./enemies/testsprite.asm	0.39
130	./caption.asm	0.36
127	./input.asm	0.35
113	./enemies/crowd.asm	0.32
109	./round11_events.asm	0.30
107	./enemies/reaper.asm	0.30
101	./linedraw.asm	0.28
95	./round23_events.asm	0.27
95	./round9_events.asm	0.27
86	./enemies/shield.asm	0.24
64	./round24_events.asm	0.18
63	./text.asm	0.18
50	./round5_events.asm	0.14
39	./tables.asm	0.11
15	./round30_events.asm	0.04

Last edited by mcgeezer; 06 September 2019 at 09:53.
mcgeezer is offline  
 
Page generated in 0.07428 seconds with 11 queries