View Single Post
Old 28 June 2015, 20:34   #127
clenched
Registered User
 
Join Date: Sep 2008
Location: Gainesville U.S.A.
Posts: 771
I've been testing IPFs of Rally game with Kickstart 1.3. The game runs poorly.
- Joystick is dead.
- Press right mouse button, guru
- Press almost any key, guru
In boot block it specifically tries to open v37 of some library. Isn't this an indicator that a lesser version won't do?

Here is a hack I used to at least light up the joystick, cut some donuts in the snow and lay some drags. Need AR3 cart or disk editor to use. No ADF uploaded because of the amount of stuff wrong.

EDIT: Turns out that having only one floppy drive instead of two gets rid of the keyboard and mouse guru. So that will cost a few extra disk swaps. Also, this boot block works on the cracked disk on EAB server so the codes aren't needed anymore.
Code:
********************************************************************************
                      ACTION REPLAY AMIGA MK III                                
              (c) 1990/1991 by Olaf Boehm & Jörg Zanger                         
                    (p) by Datel Electronics Ltd                                
********************************************************************************
No known virus in memory!                                                       
Ready.                                                                          
rt 0 1 40000     Insert and write enable disk 1                                 
Disk ok                                                                         
m 40000          Overwrite existing data to look like this                      
:040000 44 4F 53 00 67 49 24 55 00 00 03 70 61 60 4E 71 DOS.gI$U...pa`Nq        
:040010 70 25 4E AE FD D8 4A 80 67 0C 22 40 08 E9 00 06 p%N...J.g."@....        
:040020 00 22 4E AE FE 62 43 FA 00 18 4E AE FF A0 4A 80 ."N..bC...N...J.        
:040030 67 0A 20 40 20 68 00 16 70 00 4E 75 70 FF 4E 75 g. @ h..p.Nup.Nu        
:040040 64 6F 73 2E 6C 69 62 72 61 72 79 00 65 78 70 61 dos.library.expa        
:040050 6E 73 69 6F 6E 2E 6C 69 62 72 61 72 79 00 70 6F nsion.library.po        
:040060 74 67 6F 2E 72 65 73 6F 75 72 63 65 00 00 43 FA tgo.resource..C.        
:040070 FF EE 70 00 4E AE FE 0E 22 40 33 7C FF 00 00 28 ..p.N..."@3|...(        
:040080 43 FA FF CA 4E 75 00 00 00 00 00 00 00 00 00 00 C...Nu..........        
bootchk 40000                                                                   
Checksum was correct  This indicates the data are probably typed correctly      
wt 0 1 40000          Write track back to disk                                  
Disk ok                                                                         
                                                                                
-- Rally Championships --

Pg  Ln  Wrd	Ans
===========================
02  03  04	WHOSE
02  16  02	SETTINGS
02  17  13	VIDEO
02  19  03	FOR
02  25  03	ARROW
02  26  03	VARIUS
02  29  02	TYPE
02  33  05	RALLYING
02  34  01	MANOVERABLE
02  35  02	TOWARDS
03  02  01	ACCUSTOMED
03  11  02	EVENT
03  11  11	RESTRICTED
03  17  01	EACH
03  20  01	WORKSHOPS
03  27  11	ROUGH
03  32  01	WINNINGS
02  01  06	TRANSLATION
02  03  11	CONTINUE
02  05  05	GERMAN
02  14  04	AUTOMATIC
02  14  08	CONTROLS
02  17  10	SLOWER
02  25  07	SELECT
02  26  06	HAVING
02  27  04	OPTION
02  27  07	CONFIRM
02  34  06	TODAY
02  35  10	AVAILABLE
03  01  03	PRACTICE
03  03  10	AUTOMATIC
03  04  03	IMPROVING
03  05  06	STAGES
03  05  11	DIFFERENT
03  07  04	OPTION
03  08  08	EXPERT
03  09  03	COMPETE
03  10  06	ENCOUNTER
03  10  12	TROUGH
03  11  07	NIGHT
03  14  07	OFFICE
03  16  08	NEW
03  18  07	HYDRAULIC
03  20  02	OPTIONS
03  21  07	CAR
03  21  10	ATTENTION
03  23  05	DEPEND
03  25  07	DIFFERENT
03  27  05	TYRES
03  28  06	CHARACTERISTICS
03  30  08	GAME
03  31  10	MONEY
03  32  07	ANOTHER
04  03  06	OPTION
04  04  10	ABLE
04  05  07	PURCHASE
04  06  09	COMPETITION
04  11  10	DECIDE
04  15  08	WINNINGS
04  16  10	MONEY
04  19  12	GARAGE
04  23  10	BIGGER
04  26  10	INTERNATIONAL
04  28  07	VITAL
04  29  07	ENCOUNTERED
04  31  07	CHAMPION
05  11  06	RIGHT
05  14  08	DRIVING
05  17  11	STAGES
05  21  08	DISASTROUS
05  24  06	THESE
05  33  08	FOUND
06  12  07	CORNER
06  17  08	BACK
06  23  08	DRIVER
06  27  07	DEGREE
06  34  05	READ
06  39  06	PERFORMANCE
08  23  02	AUGMENTER
08  25  01	APPUYER
08  34  08	BOUTON
08  02  04	MINIMUM
08  08  07	PRESENTS
08  10  06	DRAPEAU
08  13  03	ALLEMAND
08  21  07	CHANGEMENT
08  23  06	VOLTURES
08  27  04	ENTRAINEMENT
08  33  08	OPTIONS
09  10  05	CHAMPIONAT
09  13  07	JOUER
09  16  05	ASSEZ
09  20  07	DIFFERENTS
09  27  06	INFLUENCENT
09  32  04	CURSEUR
10  10  04	DIFFERENTES
10  24  02	POSSIBLE
10  28  06	TEMPS
10  31  08	GAGNER
10  35  07	GARAGE
10  39  02	NOUVELLE
11  06  04	TERRAINS
11  11  06	CONDITION
11  15  06	TOUT
11  22  11	PILOTE
12  12  06	CHANGEMENT
12  17  05	TRACTION
12  22  06	VIRAGE
12  26  07	VITESSE
13  11  09	DROITE
13  18  09	APPOINTS
15  10  02	INCREMENTARE
15  30  05	MONDIALE
15  12  07	SCHERMO
15  32  06	OGNUNA
15  38  09	SVILUPPO
16  20  07	ATTENZIONE
16  24  08	BAGNATA
16  39  09	GUADAGNARE
17  17  09	COMPLETA
18  21  07	GOMME
19  10  06	INCROCIO
16  38  13	NAVIGATORE
17  13  11	ACQUISTARE
18  15  13	MIGLIORE
18  32  06	SLITTANO
19  02  07	EQUIPAGGI
19  19  10	SEGNALATE

Last edited by clenched; 29 June 2015 at 00:44. Reason: more info
clenched is offline  
 
Page generated in 0.04513 seconds with 11 queries